NBA Liga: Draft Pool 2006

Draft Pool 2006

Jogadores disponíveis para o draft

Back to Draft
ALL | C | PF | SF | SG | PG
Você ainda não adicionou jogadores à sua draft list.
Available Players
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
2. B. Boman 21, PG 96 11 F 83 A 71 B 71 B 64 B 33 D 12 F 18 D 11 F 83 A 13 F 13 F 98 23 88
4. B. Urshek 22, SF 95 49 B 45 C 57 B 73 A 67 B 29 C 23 D 18 D 23 D 35 C 35 C 28 D 77 64 47
6. J. Jaimes 22, PG 90 36 C 53 C 55 C 66 B 79 A 31 C 27 D 35 C 21 D 78 A 66 A 17 D 96 33 42
8. A. Dinç 19, SG 86 67 B 24 D 49 C 44 B 38 C 23 D 7 F 14 D 28 D 58 B 23 D 11 F 75 54 58
10. P. Graif 18, PF 86 47 C 31 C 73 B 0 F 25 D 31 D 67 B 45 C 54 A 32 D 34 C 61 A 52 57 62
12. D. Rivera 21, SG 83 42 C 46 B 87 A 31 C 21 D 9 F 12 F 18 D 21 D 75 A 48 B 41 C 86 63 100
14. K. Medina 21, SG 83 65 A 27 D 64 B 23 D 51 B 24 D 3 F 16 D 28 D 54 B 43 B 18 D 81 62 79
16. D. Trevino 18, C 77 42 C 51 B 49 C 12 D 23 D 8 F 51 B 28 D 59 A 11 F 27 D 44 B 42 50 44
18. C. Powell 21, SF 72 37 C 53 B 81 A 16 D 36 C 27 D 33 C 50 A 17 D 28 D 31 D 39 C 59 52 63
20. R. Jackson 18, PG 68 25 C 49 B 76 A 22 C 47 B 36 C 17 D 21 C 11 D 41 B 28 C 14 D 96 16 54
22. E. Koainaitis 21, PG 66 29 C 44 A 73 B 20 D 28 C 38 C 2 F 20 D 5 F 27 C 32 C 9 F 87 28 85
24. J. Pisano 20, PF 66 25 D 34 D 66 B 0 F 27 D 14 D 70 A 34 C 78 A 25 D 29 C 11 F 28 53 43
L. Corral 21, C 66 18 C 12 D 58 B 0 F 13 D 8 F 37 A 43 A 44 A 3 F 13 D 47 A 28 58 43
28. T. Bates 21, PG 65 39 C 31 C 73 B 1 F 40 C 23 D 4 F 19 D 22 D 44 B 59 B 13 D 99 38 60
30. D. Guzman 20, PG 63 36 B 37 C 53 C 26 C 30 D 15 D 17 D 22 D 15 F 48 B 56 B 8 F 97 34 62
32. B. Barnes 20, SG 63 13 F 63 A 76 B 2 F 44 C 22 D 16 D 37 C 4 F 34 C 30 C 12 F 87 65 39
34. J. Baird 19, C 63 25 C 39 B 72 A 10 D 12 D 29 C 20 D 33 B 29 B 21 D 23 C 34 C 44 42 66
36. A. Meiro 18, C 63 28 D 32 C 60 C 0 F 7 F 33 C 53 A 45 B 10 F 18 D 27 D 42 C 23 52 42
38. D. Benford 20, PG 62 27 D 68 A 75 B 26 C 38 C 21 D 25 D 40 C 21 D 34 C 33 C 22 D 97 20 25
40. A. Desjardins 20, PF 62 26 C 29 C 52 C 0 F 25 C 8 F 33 C 47 B 26 C 12 F 13 F 29 C 29 56 75
42. A. Elcano 20, SF 61 19 D 47 C 74 A 32 C 43 C 14 F 16 D 18 D 36 D 38 C 27 D 31 D 51 45 33
44. J. Craighead 20, SF 61 23 D 45 B 88 A 19 D 34 C 16 D 22 D 41 C 25 C 46 B 23 C 33 C 51 65 35
46. G. Perez 19, PG 60 28 D 45 B 85 A 23 D 25 D 23 D 23 C 18 D 8 F 37 B 38 C 6 F 95 8 60
48. J. Brumley 20, PF 59 23 D 22 D 41 C 6 F 6 F 1 F 46 C 38 C 26 C 26 D 19 D 11 F 43 51 77
50. S. Levy 19, C 59 19 D 34 C 64 B 0 F 40 C 11 F 32 C 47 B 25 D 17 D 17 D 52 B 7 63 26
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
52. C. Salmon 21, SG 57 8 F 37 B 55 C 39 B 36 B 13 D 14 D 9 F 21 D 42 B 25 D 20 D 88 46 68
54. R. Crawford 20, SG 56 8 F 29 C 71 B 16 D 21 C 1 F 22 C 2 F 7 F 27 C 31 C 8 F 80 45 64
56. N. Wright 19, PG 56 21 D 38 C 74 B 11 F 33 C 28 D 1 F 10 F 15 D 48 B 26 C 4 F 80 32 29
58. L. Scott 21, C 56 12 D 25 D 18 D 0 F 24 C 8 F 46 B 41 B 36 B 13 F 37 B 19 D 18 59 45
R. Carlson 20, PF 56 26 C 25 D 35 D 0 F 30 D 9 F 42 C 25 D 34 C 26 D 15 F 58 B 31 52 48
62. G. West 18, SG 55 13 D 34 C 65 B 31 C 17 D 8 F 6 F 9 D 1 F 28 C 13 D 8 F 74 58 49
64. F. Valderrama 22, SF 53 40 C 40 C 71 B 10 F 4 F 16 F 17 D 27 D 17 D 20 D 16 D 28 D 34 61 26
66. T. Ray 20, C 53 31 D 27 D 57 C 0 F 18 D 12 F 45 C 17 F 27 C 4 F 9 F 29 D 11 54 58
68. M. Woolsey 20, PG 52 30 D 32 D 64 B 16 F 46 B 32 C 10 F 14 F 0 F 33 D 25 D 1 F 74 58 42
70. Q. Thurber 20, C 52 10 D 21 D 49 C 0 F 35 C 10 F 25 C 18 D 33 C 9 F 10 F 47 B 25 54 33
72. A. Odriozola 19, PG 50 13 F 40 C 47 C 4 F 42 B 57 B 8 F 16 D 5 F 31 C 24 D 2 F 74 49 28
74. M. Olson 21, SG 50 17 C 18 C 51 C 20 C 28 C 19 C 6 F 4 F 11 D 19 D 31 B 4 F 76 57 55
76. D. Pink 20, PG 50 10 F 26 D 52 C 11 F 31 D 43 C 1 F 6 F 8 F 59 B 30 D 3 F 72 54 37
78. H. Case 21, PF 50 15 F 39 C 67 B 0 F 30 D 15 D 26 D 42 C 28 C 2 F 13 F 12 F 28 57 40
J. Brown 18, C 49 16 D 10 F 43 C 0 F 12 D 9 F 10 D 22 C 35 B 11 F 12 F 30 B 11 64 71
82. C. Guerrero 20, SF 48 15 D 24 D 63 B 8 F 35 C 9 F 25 C 19 D 26 C 23 C 20 D 22 D 53 65 37
84. J. Toomey 21, SF 48 15 D 21 D 36 D 13 D 41 C 9 F 4 F 35 C 19 D 41 C 25 D 21 D 54 52 41
86. C. Harris 21, PG 48 8 F 41 B 82 A 11 F 47 B 6 F 19 D 11 F 4 F 31 B 22 D 18 D 89 70 65
88. P. Johnson 20, SF 47 6 F 33 B 45 C 5 F 19 C 9 D 9 D 8 F 28 B 6 F 19 C 30 B 58 46 68
90. G. Russello 19, SG 47 12 D 23 D 61 B 28 C 25 C 6 F 2 F 9 F 6 F 29 C 26 C 11 F 63 60 41
92. C. Wilkinson 21, PF 47 12 F 36 C 69 B 11 F 27 C 13 F 42 B 41 C 17 D 19 D 4 F 18 D 17 49 36
94. M. Gregor 21, C 47 34 C 10 F 42 C 0 F 14 D 14 D 34 C 27 C 28 D 7 F 17 D 19 D 7 58 18
A. Edwards 20, PF 47 7 F 24 D 64 B 0 F 26 D 13 D 56 B 35 C 13 D 12 D 18 D 42 B 33 49 58
98. J. Jordan 21, SG 46 8 F 42 C 84 A 22 D 31 C 9 F 10 F 30 C 4 F 23 C 21 D 10 F 57 59 30
100. D. Walker 17, SG 45 15 D 29 B 74 B 37 A 21 C 3 F 8 D 8 D 11 D 19 C 13 D 13 D 80 43 48
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
102. E. Wise 19, PF 45 15 D 19 D 55 C 2 F 22 D 11 F 24 D 23 C 20 D 9 F 15 D 41 B 35 65 30
104. M. Wilson 19, SF 45 27 D 27 C 51 C 17 D 26 C 7 F 9 F 5 F 17 D 11 F 5 F 23 D 44 47 53
106. M. McCoy 19, C 45 26 C 37 C 68 B 0 F 21 C 8 F 22 D 33 C 26 C 4 F 7 F 9 F 7 64 31
108. C. Allen 20, SF 44 18 D 48 C 47 C 36 C 31 C 13 F 16 D 9 F 22 D 32 C 17 D 9 F 36 44 38
110. W. Lai 18, C 44 17 D 25 C 71 B 2 F 13 D 5 F 12 D 22 D 24 D 2 F 14 D 11 D 18 65 55
112. G. Kennon 19, PF 43 32 C 15 D 47 C 0 F 22 D 1 F 6 F 25 C 23 C 18 D 12 D 40 B 31 56 22
114. J. Brown 20, PF 41 22 C 19 D 41 C 4 F 18 D 5 F 27 B 31 C 30 B 4 F 9 F 15 D 13 39 26
116. A. Roberts 20, PF 41 31 C 19 C 67 B 13 D 19 D 7 F 17 C 24 C 11 D 13 D 15 D 23 C 11 53 39
118. C. Peck 19, PG 41 30 C 28 C 79 B 11 F 40 C 11 F 19 D 24 D 16 D 17 D 30 C 4 F 67 43 54
120. P. Harris 21, C 41 8 F 18 D 55 C 0 F 18 D 3 F 27 C 22 C 29 B 8 F 14 D 21 D 11 72 56
122. R. McSwain 21, PG 40 22 C 33 B 77 B 20 D 22 C 16 D 1 F 2 F 1 F 37 B 12 D 1 F 72 47 33
124. A. Evan 21, SF 40 32 C 21 D 61 B 0 F 24 C 15 D 21 D 11 D 10 D 14 D 17 D 26 C 40 55 41
126. F. Chascarillo 20, PG 39 10 F 21 C 65 B 1 F 37 C 30 B 2 F 10 F 2 F 36 B 30 C 1 F 72 26 12
128. B. Gallegos 21, C 39 14 D 24 C 72 B 0 F 21 D 4 F 38 C 35 C 18 D 2 F 29 C 28 C 2 49 22
130. J. Hopkins 21, SF 38 21 D 20 C 69 B 33 B 7 F 10 D 5 F 14 D 10 F 9 F 20 D 18 D 44 64 34
J. Ostrander 20, SG 38 16 D 15 D 52 C 33 C 25 D 16 D 11 F 33 C 8 F 17 D 25 D 5 F 70 66 40
134. B. Moore 19, SF 38 10 D 15 D 62 B 21 B 22 B 7 F 11 D 7 F 11 D 15 C 17 C 6 F 57 48 39
136. L. Meraz 20, C 38 22 C 19 C 30 D 0 F 17 D 9 D 21 C 11 D 16 C 3 F 10 D 21 C 5 68 35
G. Taylor 21, PF 38 9 F 22 D 46 C 0 F 36 C 17 D 52 C 27 D 15 D 9 F 19 D 2 F 17 62 42
T. Jackson 20, PF 37 8 F 20 C 69 B 0 F 31 C 4 F 36 B 11 D 21 D 5 F 11 F 17 D 18 57 42
R. Campbell 19, PF 37 27 C 17 D 30 D 0 F 17 D 9 F 12 D 13 D 20 D 4 F 9 D 6 F 24 61 22
144. M. Markel 19, SG 36 12 F 28 D 58 B 16 D 36 C 9 F 15 D 18 D 6 F 23 D 28 C 1 F 66 29 30
146. R. Palmer 19, SF 34 13 D 24 B 48 C 9 D 6 F 4 F 23 C 12 D 4 F 8 F 12 D 6 F 34 63 36
148. B. Simon 21, SF 34 4 F 37 A 71 B 16 D 30 C 13 D 18 C 25 C 12 D 9 D 15 D 6 F 36 66 28
150. R. Cavazos 21, SG 33 4 F 31 C 41 C 8 F 27 B 13 D 0 F 6 F 15 D 37 B 18 D 6 F 62 22 37
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
152. A. Doud 20, SG 31 1 F 22 C 66 B 3 F 25 B 1 F 6 F 20 D 6 F 31 B 8 F 7 F 58 59 25
154. B. Haney 21, PF 31 9 F 16 D 52 C 0 F 11 D 5 F 27 C 23 D 18 D 11 F 24 C 12 F 12 54 33
156. R. Garcia 19, SG 30 7 F 19 C 72 B 18 D 23 C 6 F 5 F 9 D 11 D 15 D 4 F 9 D 77 28 38
158. J. Johnson 21, SF 29 3 F 46 A 60 B 7 F 25 C 7 F 9 F 13 D 7 F 23 D 15 D 13 F 34 56 33
160. X. Miranda 20, C 24 7 F 12 D 54 C 0 F 17 D 5 F 2 F 7 F 9 D 10 D 11 D 9 D 1 47 37
Auto Picks
Best Overall
Best C
Best PF
Best SF
Best SG
Best PG