Miami Heat Logo

Miami

Heat

0-0
9th IN CONFERENCE
PPG
110.0
9th in NBA
OPP PPG
112.9
14th in NBA
RPG
41.9
12th in NBA
APG
20.8
14th in NBA
HOME
0-0
W5 streak
ROAD
0-0
W1 streak
General Manager
Bruno GM
Current Streak
0-0
Last 10: 5-5

Heat Roster

2003-04 Season

TOTAL PLAYERS
10
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2003 2004 2005
G 28 6'0 185 0.0 0.0 0.0 0.0 $31,197,706 $32,601,603 $34,005,500
G 24 6'6 217 0.0 0.0 0.0 0.0 $10,819,211 - -
F 22 6'7 223 0.0 0.0 0.0 0.0 $6,993,691 $7,812,772 $8,694,859
F 22 6'7 210 0.0 0.0 0.0 0.0 $5,135,461 $5,700,362 $6,367,972
F 23 6'7 235 0.0 0.0 0.0 0.0 $3,080,789 $3,419,676 $3,820,178
G 19 6'3 176 0.0 0.0 0.0 0.0 $2,698,370 $2,995,190 $3,345,978
G 22 6'5 202 0.0 0.0 0.0 0.0 $1,154,315 - -
G 23 6'3 172 0.0 0.0 0.0 0.0 $2,291,757 $2,543,851 $2,841,779
G 24 6'3 171 0.0 0.0 0.0 0.0 $2,995,190 $3,345,978 $3,723,750
F 22 6'4 191 0.0 0.0 0.0 0.0 $1,154,315 - -

TOTALS ( Active Players)

$67,520,805
($36,471,547 left)
$58,419,432
($45,572,920 left)
$62,800,016
($41,192,336 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352