Miami Heat Logo

Miami

Heat

16-66
17th IN CONFERENCE
PPG
100.3
15th in NBA
OPP PPG
115.0
17th in NBA
RPG
38.0
17th in NBA
APG
21.6
17th in NBA
HOME
11-30
W5 streak
ROAD
5-36
W1 streak
General Manager
Bruno GM
Current Streak
W1
Last 10: 2-8

Heat Roster

2001-02 Season

TOTAL PLAYERS
15
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2001 2002 2003
G 22 6'6 215 7.7 1.4 0.9 -1.4 $8,702,409 $9,721,610 $10,819,211
F 24 6'10 245 16.7 5.2 1.6 -4.4 $15,000,000 $15,675,000 -
F 28 6'6 227 5.1 2.2 0.9 -1.5 $2,500,000 - -
F 30 6'7 233 0.9 0.7 0.1 +0.1 $2,391,824 - -
G 32 6'4 215 11.5 3.6 3.5 -11.9 $5,600,000 - -
G 31 6'5 210 4.7 1.1 0.8 -2.0 $2,079,847 - -
G 31 6'2 195 8.9 3.1 4.3 -10.2 $4,000,000 - -
F 28 6'2 202 4.2 1.3 0.7 -3.6 $1,611,881 - -
F 19 6'10 249 3.9 2.0 0.4 -2.2 $790,342 $1,154,315 -
G 34 6'2 194 5.3 1.5 3.0 -4.7 $2,475,018 - -
C 31 6'11 258 9.6 7.0 1.6 -9.2 $2,900,000 - -
C 25 6'11 251 5.9 2.9 0.8 -4.8 $1,341,501 - -
F 26 6'9 244 10.2 5.6 1.5 -10.1 $1,466,292 - -
INACTIVE POS CUR POT AGE HT WT PPG RPG APG +/- 2001 2002 2003
G 32 6'6 224 0.0 0.3 0.0 0.0 $2,079,847 - -
F 25 6'9 239 1.3 0.4 0.1 -0.4 $1,466,292 - -

TOTALS ( Active Players)

$50,859,114
($53,133,238 left)
$26,550,925
($77,441,427 left)
$10,819,211
($93,173,141 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352