MIAMI HEAT SEASON OVERVIEW
W
7
L
13
WIN % .350
CONF.
NBALIGA CONFERENCE
7 - 13
13th 9GB
DIV.
NBALIGA DIVISION
7 - 13
13th 9GB
HOME 4 - 6
ROAD 3 - 7
LAST 10 4 - 6
STREAK
W3
HOME W5 ROAD W1
             
PF
103.0
12th
PA
106.4
11th
REB
43.1
10th
AST
23.1
10th
DEZEMBRO
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
HEAT TEAM LEADERS
A. Hardaway
20.0 PPG
A. Sabonis
7.0 RPG
G. Hill
5.0 APG
A. Hardaway
52.9 EFG
HEAT TEAM ROSTER
PLAYER POS CUR POT AGE HT WT PPG RPG APG +/- 2000 2001 2002
Grant Hill F 27 6'8 237 19.0 6.8 5.1 +4.4 $27,297,992 $28,526,402 $29,754,811
A. Hardaway F 29 6'7 220 20.5 5.3 3.5 -1.9 $27,168,002 $28,337,916 $29,507,830
A. Sabonis C 33 7'3 305 13.0 7.8 2.7 +0.5 $24,000,000 - -
A. Jamison F 22 6'9 246 13.3 6.7 2.2 -3.9 $5,274,403 $5,869,901 -
Tim Thomas G 23 6'9 238 4.5 2.1 0.6 -4.5 $3,969,275 - -
A. Peeler G 31 6'4 214 8.0 3.7 2.8 -3.6 $2,079,847 - -
L. Hunter G 30 6'2 199 11.6 3.4 3.2 -2.0 $1,923,859 - -
P. Ewing C 35 7'0 281 6.4 3.7 1.2 -3.4 $4,000,000 - -
Tyronn Lue G 22 6'0 180 5.7 1.4 1.6 -0.9 $1,341,501 - -
M. Smith F 28 6'8 242 0.0 0.0 0.0 -0.8 $1,341,501 - -
B. Cardinal F 23 6'8 245 0.7 0.8 0.2 +0.8 $2,189,829 $2,430,710 $2,715,388
D. Rodman F 37 6'8 240 1.6 3.5 0.6 -1.3 $2,475,018 - -
J. Collier C 23 7'0 265 0.0 0.0 0.0 0.0 $790,342 $1,154,315 -
INACTIVE POS CUR POT AGE HT WT POINTS RPG APG PER 2000 2001 2002
D. Martin G 29 5'11 180 0.0 0.0 0.0 0.0 $1,778,269 - -
J. Jones F 20 6'8 229 0.0 0.0 0.0 0.0 $1,154,315 - -
COACH AGE EXP RINGS W L PCT POST 2000 CAP 2001 CAP 2002 CAP
Bruno 2000 0 0 0 0 .000 0 $ -2,791,801 $38,923,108 $44,514,323