Miami Heat Logo

Miami

Heat

21-61
16th IN CONFERENCE
PPG
110.0
9th in NBA
OPP PPG
112.9
14th in NBA
RPG
41.9
12th in NBA
APG
20.8
14th in NBA
HOME
16-25
W5 streak
ROAD
5-36
W1 streak
General Manager
Bruno GM
Current Streak
L2
Last 10: 3-7

Heat Roster

2003-04 Season

TOTAL PLAYERS
10
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2003 2004 2005
G 28 6'0 186 25.7 4.4 7.3 -6.9 $31,197,706 $32,601,603 $34,005,500
F 23 6'7 223 16.9 7.6 3.9 -5.7 $6,993,691 $7,812,772 $8,694,859
G 24 6'6 218 19.9 4.8 2.8 -6.6 $10,819,211 - -
F 23 6'7 212 13.8 6.9 3.0 -6.8 $5,135,461 $5,700,362 $6,367,972
C 24 6'7 236 10.5 6.4 2.3 -5.0 $3,080,789 $3,419,676 $3,820,178
C 22 6'5 203 8.8 3.7 2.8 -4.7 $1,154,315 - -
G 20 6'3 178 8.2 2.0 2.3 -4.1 $2,698,370 $2,995,190 $3,345,978
G 25 6'3 174 3.5 1.0 0.5 -2.2 $2,995,190 $3,345,978 $3,723,750
F 24 6'3 173 2.1 0.9 0.8 -2.2 $2,291,757 $2,543,851 $2,841,779
C 22 6'4 199 1.7 1.0 0.4 -3.4 $1,154,315 - -

TOTALS ( Active Players)

$67,520,805
($36,471,547 left)
$58,419,432
($45,572,920 left)
$62,800,016
($41,192,336 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352