ROBERT
HORRY
Golden State Power Forward

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'10", 272 lbs

8/25/1970 (30)

Alabama

1996: Rd 9, Pk 148 (NJN)

Active

8th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
11.57.12.614.20.506
----
2000-01 SEASON STATS
PTSREBASTPER
11.57.12.614.2
----
1 NBALIGA All-Defensive First Team

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 105 50 65 60 70 60 40 54 50 75 50 75 70 29 60 34 78
Potential 106 C B B B C D C C B C B B Contract: $5,000,000 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
8/12 vs MIA L 122-118 27 6-9 66.7 1-2 50.0 0-0 0.0 2 2 4 1 2 2 6 1 13
5/12 @ MEM L 106-97 37 4-12 33.3 1-1 100.0 0-0 0.0 3 3 6 3 1 2 5 3 9
4/12 @ DET L 125-79 34 3-8 37.5 0-1 0.0 0-0 0.0 1 3 4 4 1 3 2 3 6
1/12 vs NYK W 129-112 38 5-13 38.5 1-4 25.0 2-6 33.3 2 10 12 6 1 1 3 1 13
30/11 vs NJN L 109-99 36 3-8 37.5 1-2 50.0 2-4 50.0 1 8 9 0 0 1 4 1 9
26/11 @ BOS L 120-110 37 3-8 37.5 1-3 33.3 2-2 100.0 3 2 5 2 1 0 4 0 9
24/11 @ LAL L 119-115 34 5-11 45.5 1-1 100.0 1-2 50.0 2 1 3 4 3 0 4 3 12
23/11 @ LAL L 132-114 36 5-12 41.7 1-1 100.0 2-4 50.0 3 3 6 2 2 2 5 1 13
19/11 @ ORL L 120-110 43 3-12 25.0 0-1 0.0 1-2 50.0 5 5 10 6 0 0 2 2 7
Averages 35.8 37-93 39.8 7-16 43.8 10-20 50.0 2.4 4.1 6.6 3.1 1.2 1.2 3.9 1.7 10.1
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 GSW 17 17 35.0 4.9 - 10.6 45.9% 0.8 - 2.0 41.2% 0.9 - 1.7 55.2% 2.4 4.8 7.1 2.6 1.3 1.4 4.2 1.6 11.5
1999-00 GSW 81 50 27.0 3.5 - 7.5 47.0% 0.7 - 1.7 38.3% 1.4 - 1.9 70.5% 1.4 3.8 5.3 1.7 1.0 1.2 3.3 0.9 9.1
1998-99 NJN 82 16 21.0 3.1 - 6.3 48.4% 0.6 - 1.6 38.3% 1.4 - 2.0 71.5% 1.1 3.3 4.5 1.4 1.1 1.0 2.9 1.2 8.2
1997-98 NJN 82 0 14.0 1.8 - 4.6 40.2% 0.4 - 1.3 30.2% 0.9 - 1.3 68.5% 1.0 2.3 3.4 0.9 0.8 0.5 1.9 0.8 5.0
1996-97 NJN 82 13 23.0 2.7 - 7.0 38.9% 0.8 - 2.4 35.1% 1.2 - 1.7 73.7% 1.3 3.9 5.2 1.2 0.8 0.7 3.8 1.2 7.5
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 GSW 17 17 35.0 83 - 181 45.9% 14.0 - 34.0 41.2% 16 - 29 55.2% 40 81 121 45 22 24 71 27 196
1999-00 GSW 81 50 27.0 286 - 609 47.0% 54.0 - 141.0 38.3% 110 - 156 70.5% 115 311 426 140 81 98 269 73 736
1998-99 NJN 82 16 21.0 251 - 519 48.4% 49.0 - 128.0 38.3% 118 - 165 71.5% 91 274 365 117 89 80 234 99 669
1997-98 NJN 82 0 14.0 151 - 376 40.2% 32.0 - 106.0 30.2% 74 - 108 68.5% 85 192 277 77 65 44 157 64 408
1996-97 NJN 82 13 23.0 222 - 571 38.9% 68.0 - 194.0 35.1% 101 - 137 73.7% 105 322 427 96 69 54 314 96 613