ARVYDAS
SABONIS
Miami Center

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

7'3", 314 lbs

12/19/1964 (33)

Lithuania

1996: Rd 2, Pk 29 (ORL)

Active

5th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
13.07.82.716.50.532
----
2000-01 SEASON STATS
PTSREBASTPER
13.07.82.716.5
----
2 NBALIGA All-Star 1 NBALIGA Rookie Game Participant

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 117 62 41 72 41 50 41 50 75 70 21 41 58 6 70 72 70
Potential 117 B C B C C C C B B D C C Contract: $24,000,000 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
8/12 @ GSW W 122-118 33 9-14 64.3 1-1 100.0 6-6 100.0 1 6 7 1 0 0 4 3 25
7/12 @ UTA W 121-103 26 8-11 72.7 0-0 0.0 4-4 100.0 0 5 5 2 1 1 2 0 20
4/12 vs LAC W 120-105 29 6-10 60.0 0-1 0.0 6-6 100.0 1 4 5 2 1 0 4 1 18
3/12 @ ORL L 122-115 36 6-10 60.0 0-0 0.0 0-0 0.0 2 3 5 6 0 2 3 4 12
1/12 vs CHI W 106-81 24 4-8 50.0 0-1 0.0 8-8 100.0 1 7 8 4 0 3 3 1 16
29/11 @ ORL L 115-78 27 2-10 20.0 0-1 0.0 0-0 0.0 2 3 5 2 1 1 5 3 4
28/11 @ NJN L 122-115 23 6-13 46.2 1-3 33.3 2-2 100.0 1 7 8 0 1 1 4 1 15
26/11 @ DAL L 112-86 29 6-8 75.0 0-0 0.0 0-0 0.0 1 6 7 4 0 1 2 3 12
25/11 @ SAS L 112-92 30 4-15 26.7 0-3 0.0 4-4 100.0 3 4 7 3 0 1 2 1 12
21/11 @ MEM L 91-86 27 5-10 50.0 0-1 0.0 0-0 0.0 1 5 6 0 0 0 6 3 10
20/11 vs ORL L 128-111 31 1-9 11.1 0-3 0.0 2-2 100.0 3 8 11 4 0 1 3 1 4
Averages 28.6 57-118 48.3 2-14 14.3 32-32 100.0 1.5 5.3 6.7 2.5 0.4 1.0 3.5 1.9 13.5
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 MIA 20 20 31.0 5.0 - 10.9 45.4% 0.2 - 1.3 16.0% 2.9 - 3.0 96.7% 1.9 5.9 7.8 2.7 0.4 1.0 3.6 1.6 13.0
1999-00 MIA 82 82 31.0 4.8 - 9.6 49.7% 0.4 - 1.3 33.0% 2.9 - 3.7 79.2% 1.6 5.9 7.5 2.5 0.6 1.3 3.7 1.6 12.9
1998-99 NYK 82 82 32.0 5.5 - 11.7 47.0% 0.5 - 1.8 26.4% 3.7 - 4.6 81.8% 2.1 6.8 8.9 2.2 0.5 1.0 4.2 1.8 15.2
1997-98 NYK 82 82 31.0 5.2 - 10.9 47.6% 0.5 - 1.9 27.4% 3.1 - 4.2 74.8% 2.5 6.1 8.5 1.8 0.7 1.2 3.8 1.5 14.0
1996-97 NYK 82 82 30.0 4.4 - 8.7 50.2% 0.7 - 1.9 37.7% 3.3 - 4.2 79.6% 2.4 6.6 9.1 1.6 0.4 1.0 4.1 1.6 12.8
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 MIA 20 20 31.0 99 - 218 45.4% 4.0 - 25.0 16.0% 58 - 60 96.7% 37 118 155 54 7 20 71 32 260
1999-00 MIA 82 82 31.0 391 - 786 49.7% 34.0 - 103.0 33.0% 240 - 303 79.2% 132 483 615 207 48 109 302 135 1,056
1998-99 NYK 82 82 32.0 452 - 961 47.0% 38.0 - 144.0 26.4% 306 - 374 81.8% 174 558 732 177 43 81 344 144 1,248
1997-98 NYK 82 82 31.0 427 - 897 47.6% 43.0 - 157.0 27.4% 255 - 341 74.8% 204 497 701 148 56 102 311 125 1,152
1996-97 NYK 82 82 30.0 359 - 715 50.2% 58.0 - 154.0 37.7% 273 - 343 79.6% 198 545 743 130 34 78 336 130 1,049