DAVID
ROBINSON
Charlotte Center

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

7'1", 235 lbs

8/6/1965 (33)

Navy

1996: Rd 2, Pk 19 (DAL)

Active

11st Season

2000-01 SEASON STATS
PTSREBASTPERTS%
14.98.72.718.80.585
----
2000-01 SEASON STATS
PTSREBASTPER
14.98.72.718.8
----
1 NBALIGA All-League Second Team 2 NBALIGA All-League Third Team 3 NBALIGA All-Star 1 NBALIGA All-Star Game MVP 1 NBALIGA Champion 1 NBALIGA Playoff MVP

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 120 75 24 63 0 45 29 62 66 70 34 50 70 19 61 99 84
Potential 120 B D B F C D B B B D C B Contract: $14,168,552 (2)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
8/12 @ BOS W 100-95 37 7-10 70.0 0-0 0.0 4-4 100.0 2 6 8 3 1 1 1 5 18
5/12 @ BOS L 97-96 41 6-18 33.3 0-0 0.0 5-7 71.4 4 8 12 4 0 1 3 4 17
4/12 vs ORL L 125-110 22 5-8 62.5 0-0 0.0 0-0 0.0 1 6 7 1 0 1 4 1 10
30/11 vs SAS L 98-85 38 6-8 75.0 0-0 0.0 10-14 71.4 4 4 8 3 1 3 5 2 22
28/11 @ CHI L 129-125 38 3-9 33.3 0-0 0.0 9-12 75.0 3 4 7 3 0 1 6 6 15
26/11 @ UTA L 102-100 38 4-10 40.0 0-0 0.0 3-4 75.0 1 8 9 2 1 2 1 0 11
24/11 vs CHI W 98-89 41 6-10 60.0 0-0 0.0 6-6 100.0 2 7 9 5 1 0 4 0 18
23/11 @ MIL W 137-104 33 9-13 69.2 0-0 0.0 1-2 50.0 1 6 7 3 1 1 3 1 19
21/11 vs CHI L 125-119 27 1-6 16.7 0-0 0.0 2-2 100.0 3 2 5 4 0 1 6 3 4
20/11 vs NYK W 121-103 34 4-9 44.4 0-0 0.0 1-2 50.0 1 3 4 4 1 1 3 4 9
Averages 34.9 51-101 50.5 0-0 0.0 41-53 77.4 2.2 5.4 7.6 3.2 0.6 1.2 3.6 2.6 14.3
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 CHA 20 20 34.0 5.7 - 10.8 53.0% 0.0 - 0.0 0.0% 3.5 - 4.4 78.4% 2.0 6.7 8.7 2.7 0.6 1.5 3.3 2.2 14.9
1999-00 IND 82 82 29.0 5.3 - 11.2 47.5% 0.0 - 0.0 0.0% 3.0 - 4.2 71.0% 2.1 5.1 7.2 2.3 0.7 1.8 3.5 2.0 13.6
1998-99 ORL 82 82 30.0 5.7 - 11.0 52.2% 0.0 - 0.0 0.0% 3.8 - 5.5 68.9% 2.3 6.0 8.3 2.0 0.6 2.0 3.6 2.0 15.2
1997-98 ORL 84 84 30.0 6.9 - 12.5 55.2% 0.0 - 0.0 0.0% 5.2 - 7.1 72.8% 2.4 6.2 8.6 2.3 0.5 1.7 3.5 2.1 19.0
1996-97 DAL 82 82 29.0 5.6 - 9.9 56.3% 0.0 - 0.0 0.0% 5.9 - 7.9 75.2% 2.2 6.3 8.5 1.9 0.4 1.2 3.8 2.3 17.0
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 CHA 20 20 34.0 114 - 215 53.0% 0.0 - 0.0 0.0% 69 - 88 78.4% 40 134 174 54 12 29 66 43 297
1999-00 IND 82 82 29.0 435 - 915 47.5% 0.0 - 3.0 0.0% 247 - 348 71.0% 172 416 588 187 59 150 290 162 1,117
1998-99 ORL 82 82 30.0 469 - 899 52.2% 0.0 - 2.0 0.0% 310 - 450 68.9% 186 493 679 168 50 162 297 162 1,248
1997-98 ORL 84 84 30.0 580 - 1,051 55.2% 0.0 - 0.0 0.0% 433 - 595 72.8% 204 522 726 195 42 146 297 180 1,593
1996-97 DAL 82 82 29.0 456 - 810 56.3% 0.0 - 0.0 0.0% 485 - 645 75.2% 184 515 699 154 34 96 309 190 1,397