Boston Celtics Logo

Boston

Celtics

45-37
9th IN CONFERENCE
PPG
115.3
0th in NBA
OPP PPG
112.6
0th in NBA
RPG
40.3
0th in NBA
APG
30.5
0th in NBA
HOME
28-13
L1 streak
ROAD
17-24
L4 streak
General Manager
Giovani GM
Current Streak
L1
Last 10: 5-5

Celtics Roster

2004-05 Season

TOTAL PLAYERS
12
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2004 2005 2006
G 22 6'4 213 21.2 4.9 6.4 +3.3 $9,683,194 - -
G 25 6'3 220 21.2 5.7 9.9 +4.1 $27,947,945 $29,897,801 $31,847,658
C 30 7'3 299 12.5 7.1 1.4 +2.9 $18,018,075 - -
F 25 6'9 246 17.2 4.4 2.4 +4.8 $15,630,051 $15,630,051 $15,630,051
G 30 6'5 215 12.4 3.1 2.8 -5.2 $14,000,000 - -
F 19 6'6 222 12.2 3.2 2.7 +1.6 $6,300,622 $6,993,691 $7,812,772
F 32 6'9 253 8.2 4.8 1.1 -0.5 $2,475,018 - -
G 27 6'1 197 7.5 2.1 3.5 -0.9 $4,000,000 - -
C 28 7'3 272 2.1 1.4 0.1 -1.9 $1,341,501 - -
C 19 7'0 278 6.3 4.7 0.8 +0.4 $1,154,315 - -
F 25 6'8 238 2.3 1.1 0.4 -1.2 $1,154,315 - -
G 23 6'1 199 1.8 0.4 0.9 -1.4 $3,324,304 - -

TOTALS ( Active Players)

$105,029,340
($1,036,988 over)
$52,521,543
($51,470,809 left)
$55,290,481
($48,701,871 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352