Los Angeles Lakers Logo

LA Lakers

Lakers

47-35
6th IN CONFERENCE
PPG
111.0
7th in NBA
OPP PPG
107.3
8th in NBA
RPG
46.0
1st in NBA
APG
25.7
4th in NBA
HOME
28-13
W2 streak
ROAD
19-22
L1 streak
General Manager
Dostry Kauan
Current Streak
W1
Last 10: 7-3

Lakers Roster

2001-02 Season

TOTAL PLAYERS
12
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2001 2002 2003
F 28 6'10 268 28.4 9.6 3.2 +6.1 $33,537,534 $35,877,362 $38,217,190
F 30 6'7 230 16.0 6.8 3.3 +2.2 $13,620,000 - -
F 29 6'7 238 9.9 3.1 1.0 -0.7 $8,000,000 - -
G 25 6'5 215 18.1 5.7 3.5 +2.0 $4,251,489 - -
F 27 6'5 210 4.4 1.8 1.6 +2.0 $8,000,000 - -
G 24 6'1 199 12.0 3.3 8.1 +3.5 $4,532,529 - -
G 23 6'8 223 4.1 2.0 0.6 -0.2 $3,080,789 $3,419,676 $3,820,178
C 26 6'11 282 9.3 8.3 1.6 +3.2 $9,000,000 $9,000,000 $9,000,000
G 25 6'2 181 4.4 1.3 2.0 +0.4 $2,987,056 $3,324,304 -
C 26 6'10 278 4.4 4.3 0.8 +0.8 $2,220,000 - -
G 32 6'8 244 0.6 0.1 0.0 -0.1 $1,923,859 - -
C 21 6'9 240 1.3 0.7 0.2 -0.4 $3,324,304 - -

TOTALS ( Active Players)

$94,477,560
($9,514,792 left)
$51,621,342
($52,371,010 left)
$51,037,368
($52,954,984 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352