Los Angeles Lakers Logo

LA Lakers

Lakers

4-78
17th IN CONFERENCE
PPG
111.9
7th in NBA
OPP PPG
98.1
3rd in NBA
RPG
47.6
1st in NBA
APG
27.0
3rd in NBA
HOME
4-37
W2 streak
ROAD
0-41
L1 streak
General Manager
Dostry Kauan
Current Streak
L4
Last 10: 2-8

Lakers Roster

2003-04 Season

TOTAL PLAYERS
15
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2003 2004 2005
C 26 6'1 202 13.8 2.3 3.5 -12.9 $20,425,000 $21,850,000 $23,275,000
F 24 6'5 219 17.7 2.7 1.4 -10.7 $6,846,337 $7,141,156 -
F 30 6'8 248 1.0 0.3 0.3 -1.4 $7,869,101 - -
F 19 6'9 260 2.8 1.3 0.3 -0.9 $5,700,362 $6,367,972 $7,086,937
F 24 6'9 258 2.2 0.8 0.1 -1.0 $8,694,859 - -
C 31 5'11 192 5.7 1.2 1.8 -8.0 $2,079,847 - -
G 23 6'8 236 7.5 4.2 1.0 -7.0 $790,342 $1,154,315 -
F 24 7'0 279 6.9 3.6 1.8 -17.2 $1,154,315 - -
G 22 6'8 217 7.0 2.4 1.2 -6.0 $790,342 $1,154,315 -
G 20 6'11 290 11.1 4.9 1.6 -18.0 $1,341,501 - -
F 26 6'11 280 6.2 2.7 0.9 -6.4 $1,700,000 - -
F 22 6'0 199 5.7 1.4 1.8 -10.2 $1,154,315 - -
G 29 6'9 261 6.2 4.8 1.9 -18.5 $1,611,881 - -
INACTIVE POS CUR POT AGE HT WT PPG RPG APG +/- 2003 2004 2005
F 23 6'8 222 4.8 1.1 0.6 -4.3 $790,342 $1,154,315 -
C 22 6'8 248 3.7 2.9 0.6 -4.1 $3,192,678 $3,566,595 $3,969,275

TOTALS ( Active Players)

$60,158,202
($43,834,150 left)
$37,667,758
($66,324,594 left)
$30,361,937
($73,630,415 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352