ISAIAH
RIDER
LA Lakers Shooting Guard

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'5", 229 lbs

3/12/1972 (29)

Nevada-Las Vegas

1996: Rd 6, Pk 98 (IND)

Active

7th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
3.11.10.618.90.521
----
2000-01 SEASON STATS
PTSREBASTPER
3.11.10.618.9
----

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 113 68 70 75 70 44 37 28 32 33 43 26 16 74 49 40 100
Potential 113 B B B B C D D D D C D F Contract: $1,923,859 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
7/12 @ DET L 125-113 5 1-3 33.3 0-1 0.0 0-0 0.0 0 0 0 2 0 0 0 0 2
6/12 @ CHI L 117-100 11 1-5 20.0 0-1 0.0 1-1 100.0 1 0 1 1 0 0 1 0 3
3/12 @ CHI L 124-122 5 4-4 100.0 0-0 0.0 0-0 0.0 2 0 2 0 0 0 0 0 8
2/12 vs BOS W 97-94 6 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 1 0 0
30/11 @ MIL L 123-117 6 1-4 25.0 0-1 0.0 4-4 100.0 3 0 3 0 0 0 2 0 6
28/11 vs BOS W 108-94 6 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 1 0 2
27/11 vs NYK W 126-125 4 0-1 0.0 0-0 0.0 2-2 100.0 0 0 0 1 0 0 0 0 2
24/11 vs GSW W 119-115 5 1-1 100.0 0-0 0.0 2-2 100.0 0 1 1 0 0 0 1 0 4
23/11 vs GSW W 132-114 12 1-2 50.0 0-0 0.0 0-2 0.0 1 0 1 2 0 0 0 1 2
19/11 @ LAC L 99-91 5 1-3 33.3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 2
Averages 6.5 11-25 44.0 0-4 0.0 9-11 81.8 0.7 0.1 0.8 0.6 0.0 0.0 0.6 0.1 3.1
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 LAL 20 0 5.0 1.2 - 2.6 44.2% 0.2 - 0.6 25.0% 0.7 - 0.9 76.5% 0.7 0.4 1.1 0.6 0.1 0.0 0.5 0.3 3.1
1999-00 LAL 78 0 7.0 1.1 - 2.7 39.3% 0.1 - 0.5 26.3% 0.6 - 0.8 77.8% 0.3 0.8 1.1 0.5 0.1 0.0 0.8 0.4 2.9
1998-99 MEM 77 8 14.0 2.1 - 5.0 42.9% 0.4 - 1.3 33.7% 1.9 - 2.4 80.2% 0.4 1.5 1.9 1.2 0.4 0.1 1.4 0.8 6.6
1997-98 GSW 82 82 29.0 5.5 - 13.7 39.9% 1.2 - 3.4 34.9% 3.9 - 4.6 84.6% 1.1 2.6 3.6 2.1 0.5 0.1 3.3 1.6 16.0
1996-97 GSW 82 82 33.0 6.4 - 15.1 42.3% 1.8 - 5.0 35.0% 4.4 - 5.3 83.0% 1.2 2.8 4.0 2.5 0.4 0.1 3.5 2.0 18.9
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 LAL 20 0 5.0 23 - 52 44.2% 3.0 - 12.0 25.0% 13 - 17 76.5% 13 8 21 12 1 0 9 5 62
1999-00 LAL 78 0 7.0 84 - 214 39.3% 10.0 - 38.0 26.3% 49 - 63 77.8% 20 63 83 39 6 2 60 32 227
1998-99 MEM 77 8 14.0 164 - 382 42.9% 33.0 - 98.0 33.7% 146 - 182 80.2% 33 117 150 95 28 5 110 65 507
1997-98 GSW 82 82 29.0 448 - 1,123 39.9% 97.0 - 278.0 34.9% 318 - 376 84.6% 87 212 299 169 40 8 272 134 1,311
1996-97 GSW 82 82 33.0 523 - 1,235 42.3% 145.0 - 414.0 35.0% 362 - 436 83.0% 99 231 330 201 33 8 285 161 1,553