ORLANDO MAGIC SEASON OVERVIEW
W
0
L
0
WIN % .000
CONF.
NBALIGA CONFERENCE
0 - 0
11th 0GB
DIV.
NBALIGA DIVISION
0 - 0
11th 0GB
HOME 0 - 0
ROAD 0 - 0
LAST 10 7 - 3
STREAK
HOME L1 ROAD L1
             
PF
116.4
1st
PA
104.2
6th
REB
45.8
3rd
AST
27.0
2nd
MAGIC TEAM LEADERS
T. McGrady
30.0 PPG
T. McGrady
8.0 RPG
T. Brandon
7.0 APG
B. Barry
57.3 EFG
MAGIC TEAM ROSTER
PLAYER POS CUR POT AGE HT WT PPG RPG APG +/- 2001 2002 2003
Steve Nash G 26 6'3 199 0.0 0.0 0.0 0.0 $27,297,992 $27,297,992 -
Kobe Bryant G 22 6'7 225 0.0 0.0 0.0 0.0 $28,526,402 $29,754,811 -
P. Stojakovic F 23 6'10 236 0.0 0.0 0.0 0.0 $7,086,937 - -
Z. Ilgauskas C 26 7'3 278 0.0 0.0 0.0 0.0 $17,000,000 $18,275,000 $19,550,000
M. World Peace F 19 6'7 250 0.0 0.0 0.0 0.0 $5,274,403 $5,869,901 -
M. Olowokandi F 25 7'0 274 0.0 0.0 0.0 0.0 $3,510,143 - -
T. Hassell G 21 6'5 200 0.0 0.0 0.0 0.0 $790,342 $1,154,315 -
S. Hunter C 17 7'0 240 0.0 0.0 0.0 0.0 $790,342 $1,154,315 -
COACH AGE EXP RINGS W L PCT POST 2001 CAP 2002 CAP 2003 CAP
Menarca 2001 0 0 0 0 .000 0 $13,715,791 $21,736,018 $86,942,352