Orlando Magic Logo

Orlando

Magic

0-0
11th IN CONFERENCE
PPG
109.5
17th in NBA
OPP PPG
110.6
2nd in NBA
RPG
44.7
5th in NBA
APG
24.6
18th in NBA
HOME
0-0
L1 streak
ROAD
0-0
L1 streak
General Manager
Augusto GM
Current Streak
0-0
Last 10: 0-0

Magic Roster

2006-07 Season

TOTAL PLAYERS
13
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2006 2007 2008
G 22 6'9 228 0.0 0.0 0.0 0.0 $6,302,071 $7,040,152 $7,835,008
F 24 6'6 240 0.0 0.0 0.0 0.0 $23,000,000 $24,035,000 $25,070,000
G 27 6'10 262 0.0 0.0 0.0 0.0 $23,819,775 $24,845,507 $25,871,239
G 20 6'0 175 0.0 0.0 0.0 0.0 $5,677,542 $6,302,071 $7,040,152
F 27 6'7 227 0.0 0.0 0.0 0.0 $18,160,000 - -
C 19 7'0 261 0.0 0.0 0.0 0.0 $6,993,691 $7,812,772 $8,694,859
F 29 6'8 245 0.0 0.0 0.0 0.0 $2,000,000 - -
G 19 6'8 213 0.0 0.0 0.0 0.0 $3,980,497 $4,446,681 $4,948,726
G 23 6'4 186 0.0 0.0 0.0 0.0 $3,345,978 $3,723,750 -
F 18 6'6 218 0.0 0.0 0.0 0.0 $3,680,593 $4,111,653 $4,575,872
C 25 6'2 193 0.0 0.0 0.0 0.0 $3,510,143 - -
INACTIVE POS CUR POT AGE HT WT PPG RPG APG +/- 2006 2007 2008
C 20 7'0 266 0.0 0.0 0.0 0.0 $790,342 $1,154,315 -
F 22 6'7 209 0.0 0.0 0.0 0.0 $790,342 $1,154,315 -

TOTALS ( Active Players)

$100,470,290
($3,522,062 left)
$82,317,586
($21,674,766 left)
$84,035,856
($19,956,496 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352