Utah Jazz Logo

Utah

Jazz

21-61
16th IN CONFERENCE
PPG
100.1
16th in NBA
OPP PPG
111.2
13th in NBA
RPG
41.5
12th in NBA
APG
23.3
12th in NBA
HOME
17-24
W8 streak
ROAD
4-37
W1 streak
General Manager
daniel GM
Current Streak
L5
Last 10: 1-9

Jazz Roster

2001-02 Season

TOTAL PLAYERS
9
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2001 2002 2003
G 21 6'8 231 19.0 6.6 3.6 -8.7 $5,700,362 $6,367,972 $7,086,937
F 25 6'8 234 17.6 6.3 2.6 -7.3 $3,021,964 - -
G 30 6'1 176 13.8 3.5 8.6 -8.9 $14,000,000 - -
C 20 6'7 225 16.1 5.2 2.3 -6.3 $4,253,551 $4,721,442 $5,274,403
G 30 6'0 176 5.0 1.3 1.7 -3.5 $3,000,000 - -
F 28 6'7 216 4.5 1.8 1.2 -6.7 $3,200,000 $3,200,000 -
F 30 6'7 244 14.1 9.0 1.8 -7.0 $4,000,000 - -
C 22 7'0 286 9.5 8.3 1.4 -6.7 $1,154,315 - -
F 24 6'1 176 2.8 1.0 0.6 -1.9 $1,154,315 - -

TOTALS ( Active Players)

$39,484,507
($64,507,845 left)
$14,289,414
($89,702,938 left)
$12,361,340
($91,631,012 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352