UTAH JAZZ SEASON OVERVIEW
W
0
L
0
WIN % .000
CONF.
NBALIGA CONFERENCE
0 - 0
17th 0GB
DIV.
NBALIGA DIVISION
0 - 0
17th 0GB
HOME 0 - 0
ROAD 0 - 0
LAST 10 1 - 9
STREAK
HOME W8 ROAD W1
             
PF
100.5
15th
PA
109.4
14th
REB
40.9
14th
AST
22.7
10th
JAZZ TEAM LEADERS
M. Miller
15.0 PPG
C. Weatherspoon
8.0 RPG
N. Van Exel
8.0 APG
M. Miller
52.4 EFG
JAZZ TEAM ROSTER
PLAYER POS CUR POT AGE HT WT PPG RPG APG +/- 2001 2002 2003
Mike Miller F 20 6'8 229 0.0 0.0 0.0 0.0 $5,700,362 $6,367,972 $7,086,937
N. Van Exel G 29 6'1 175 0.0 0.0 0.0 0.0 $14,000,000 - -
M. Harpring F 24 6'8 231 0.0 0.0 0.0 0.0 $3,021,964 - -
C. Weatherspoon F 29 6'7 243 0.0 0.0 0.0 0.0 $4,000,000 - -
R. Jefferson F 20 6'7 222 0.0 0.0 0.0 0.0 $4,253,551 $4,721,442 $5,274,403
C. Whitney G 29 6'0 174 0.0 0.0 0.0 0.0 $3,000,000 - -
Bruce Bowen G 28 6'7 215 0.0 0.0 0.0 0.0 $3,200,000 $3,200,000 -
Chris Mihm C 22 7'0 275 0.0 0.0 0.0 0.0 $1,154,315 - -
COACH AGE EXP RINGS W L PCT POST 2001 CAP 2002 CAP 2003 CAP
Daniel 2001 0 0 0 0 .000 0 $65,662,160 $90,952,938 $94,131,012