Charlotte Hornets Logo

Charlotte

Hornets

29-53
15th IN CONFERENCE
PPG
100.0
17th in NBA
OPP PPG
104.0
3rd in NBA
RPG
40.6
16th in NBA
APG
21.7
16th in NBA
HOME
21-20
L0 streak
ROAD
8-33
L0 streak
General Manager
Nogueira GM
Current Streak
L1
Last 10: 4-6

Hornets Roster

2001-02 Season

TOTAL PLAYERS
14
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2001 2002 2003
G 29 6'5 215 8.3 3.4 2.9 -0.5 $16,162,085 - -
G 31 6'6 215 5.9 1.6 1.0 +1.8 $8,000,000 - -
G 24 6'6 212 16.6 3.7 3.5 -5.1 $6,367,972 $7,086,937 -
C 27 6'11 270 9.2 8.8 2.0 -3.7 $19,415,925 - -
F 28 6'10 243 5.0 2.1 0.9 -0.1 $6,000,000 - -
G 24 6'2 180 15.3 3.8 5.3 -3.9 $3,820,178 $4,251,489 -
C 34 7'1 286 5.3 3.0 0.8 +0.3 $7,000,000 - -
F 19 6'9 253 17.7 6.5 1.3 -3.5 $4,663,852 $5,176,875 $5,783,176
F 31 6'11 270 6.0 3.3 1.0 -2.1 $7,000,000 - -
G 20 6'5 230 6.2 1.3 1.3 -1.3 $3,192,678 $3,566,595 $3,969,275
F 18 6'7 219 8.5 3.3 1.4 -3.8 $5,135,461 $5,700,362 $6,367,972
G 31 5'11 181 4.5 0.7 1.7 +0.1 $1,778,269 - -
F 32 6'7 231 3.5 1.4 0.4 -0.9 $2,475,018 - -
INACTIVE POS CUR POT AGE HT WT PPG RPG APG +/- 2001 2002 2003
G 23 6'3 195 0.0 0.0 0.0 -2.0 $2,698,370 $2,995,190 $3,345,978

TOTALS ( Active Players)

$91,011,438
($12,980,914 left)
$25,782,258
($78,210,094 left)
$16,120,423
($87,871,929 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352