CHARLOTTE HORNETS SEASON OVERVIEW
W
8
L
12
WIN % .400
CONF.
NBALIGA CONFERENCE
8 - 12
11th 8GB
DIV.
NBALIGA DIVISION
8 - 12
11th 8GB
HOME 6 - 5
ROAD 2 - 7
LAST 10 4 - 6
STREAK
W1
HOME L0 ROAD L0
             
PF
108.3
8th
PA
110.3
12th
REB
40.8
15th
AST
26.7
3rd
DEZEMBRO
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
HORNETS TEAM LEADERS
G. Payton
16.0 PPG
D. Robinson
8.0 RPG
G. Payton
6.0 APG
G. Payton
59.6 EFG
HORNETS TEAM ROSTER
PLAYER POS CUR POT AGE HT WT PPG RPG APG +/- 2000 2001 2002
M. Ginobili F 23 6'6 212 16.2 4.6 3.7 -0.8 $5,700,362 $6,367,972 $7,086,937
Gary Payton G 31 6'4 201 16.1 4.2 6.5 -1.5 $31,526,955 $31,526,955 -
M. Finley F 27 6'7 224 9.9 2.4 1.7 -1.8 $12,500,000 $12,500,000 -
L. Sprewell G 30 6'5 207 6.5 1.5 1.1 -1.1 $8,812,343 $8,812,343 -
D. Robinson C 33 7'1 277 14.9 8.7 2.7 +0.6 $14,168,552 $14,168,552 -
W. McCarty F 26 6'10 239 8.7 3.5 1.5 +0.8 $6,000,000 $6,000,000 -
J. O'Neal F 22 6'11 257 8.3 5.1 1.2 -3.2 $4,397,904 $4,397,904 -
Jason Terry G 23 6'2 180 10.9 3.3 4.1 +1.8 $3,419,676 $3,820,178 $4,251,489
J. Przybilla C 21 7'1 266 3.1 3.4 0.6 -1.9 $3,586,033 $3,980,497 $4,446,681
J. Williams G 23 6'1 192 4.3 1.3 3.0 -5.3 $4,446,681 $4,948,726 -
Juwan Howard F 27 6'9 255 13.5 4.4 2.4 +0.1 $8,812,343 $8,812,343 -
COACH AGE EXP RINGS W L PCT POST 2000 CAP 2001 CAP 2002 CAP
Felipe 2000 0 0 0 0 .000 0 $621,503 $ -93,118 $90,707,245