New York Knicks Logo

New York

Knicks

40-42
11th IN CONFERENCE
PPG
108.8
0th in NBA
OPP PPG
109.2
0th in NBA
RPG
43.9
0th in NBA
APG
26.5
0th in NBA
HOME
27-14
L2 streak
ROAD
13-28
L3 streak
General Manager
Maycon GM
Current Streak
L10
Last 10: 0-10

Knicks Roster

2004-05 Season

TOTAL PLAYERS
10
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2004 2005 2006
F 24 6'8 272 24.0 10.0 2.5 +0.9 $27,947,945 $29,897,802 $31,847,659
G 26 6'8 236 21.1 5.8 4.0 +0.6 $18,403,897 $19,692,170 $20,980,443
F 23 6'6 239 17.3 8.2 3.5 +0.2 $18,810,000 $19,620,000 -
G 28 6'2 204 14.6 3.6 8.3 +0.5 $23,000,000 $23,000,000 $23,000,000
F 30 6'5 208 5.3 2.0 1.1 -2.0 $8,000,000 - -
C 24 6'10 248 10.3 5.4 1.7 -0.3 $3,221,039 - -
F 29 6'6 223 2.5 0.9 0.4 -0.5 $1,923,859 - -
G 33 6'1 178 4.2 1.3 2.9 -1.2 $2,475,018 - -
C 35 7'1 301 8.2 6.3 1.9 -0.7 $2,475,018 - -
G 29 6'1 208 1.9 0.5 0.5 +0.5 $1,403,897 - -

TOTALS ( Active Players)

$107,660,673
($3,668,321 over)
$92,209,972
($11,782,380 left)
$75,828,102
($28,164,250 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352