MEMPHIS GRIZZLIES SEASON OVERVIEW
W
8
L
9
WIN % .471
CONF.
NBALIGA CONFERENCE
8 - 9
9th 7GB
DIV.
NBALIGA DIVISION
8 - 9
9th 7GB
HOME 7 - 3
ROAD 1 - 6
LAST 10 6 - 4
STREAK
L2
HOME W14 ROAD L5
             
PF
98.1
16th
PA
99.0
1st
REB
42.9
11th
AST
21.9
13th
DEZEMBRO
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
GRIZZLIES TEAM LEADERS
J. Mashburn
17.0 PPG
D. Davis
6.0 RPG
J. Stockton
4.0 APG
J. Mashburn
51.3 EFG
GRIZZLIES TEAM ROSTER
PLAYER POS CUR POT AGE HT WT PPG RPG APG +/- 2000 2001 2002
Jalen Rose F 27 6'8 222 14.6 3.8 3.6 +1.2 $20,000,000 - -
D. Christie G 30 6'6 221 13.0 5.5 3.5 -0.5 $13,500,000 - -
J. Mashburn F 27 6'8 244 17.2 5.2 2.5 -1.9 $6,272,472 - -
Vin Baker F 29 6'11 269 12.9 5.1 1.9 +0.7 $7,500,000 - -
Kelvin Cato C 26 6'11 276 8.2 5.4 0.6 0.0 $3,510,143 - -
A. Williams G 26 6'5 194 7.5 2.0 2.7 +0.6 $5,000,000 - -
S. Bradley C 25 7'6 274 5.1 4.3 0.5 +4.3 $18,000,000 $18,000,000 $18,000,000
Dale Davis C 30 6'11 267 6.3 6.8 0.9 +0.2 $6,000,000 - -
J. Stockton G 37 6'1 180 8.5 2.6 4.5 -1.9 $6,000,000 - -
M. Dickerson G 25 6'5 198 2.3 0.8 0.5 -1.6 $10,000,000 $10,000,000 -
M. Olowokandi F 24 7'0 274 0.0 0.0 0.0 0.0 $3,154,041 $3,510,143 -
S. Abdur-Rahim F 24 6'9 251 7.2 3.4 1.1 -1.8 $2,000,000 - -
Ben Wallace F 26 6'9 256 1.8 2.9 0.2 -1.3 $4,500,000 - -
D. Mason G 22 6'5 223 0.0 0.0 0.0 -1.0 $790,342 $1,154,315 -
INACTIVE POS CUR POT AGE HT WT POINTS RPG APG PER 2000 2001 2002
D. George F 23 6'8 241 0.0 0.0 0.0 0.0 $1,154,315 - -
C. Gatling F 33 6'10 241 0.0 0.0 0.0 0.0 $2,620,550 $2,733,396 -
COACH AGE EXP RINGS W L PCT POST 2000 CAP 2001 CAP 2002 CAP
Tempo 2000 0 0 0 0 .000 0 $ -9,472,456 $69,844,498 $88,492,352