Final
IND
133
-
LAL
113
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 36 | 35 | 32 | 30 | 133 |
| LAL | 35 | 26 | 40 | 12 | 113 |
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Nowitzki PF | 18 | 10-11 | 1-1 | 8-8 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 6 | +18 | 29 |
| T. McGrady PF | 38 | 13-22 | 1-1 | 7-10 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | +17 | 34 |
| J. Przybilla C | 17 | 1-3 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 4 | +6 | 3 |
| M. Bibby PG | 35 | 4-11 | 0-1 | 2-2 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 4 | +18 | 10 |
| L. Hughes SG | 36 | 5-14 | 3-7 | 5-6 | 1 | 5 | 6 | 4 | 3 | 0 | 2 | 4 | +18 | 18 |
| Bench | ||||||||||||||
| E. Najera PF | 13 | 1-3 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | +3 | 5 |
| M. Daniels SF | 11 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -8 | 2 |
| H. Turkoglu SF | 25 | 6-9 | 2-4 | 1-2 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 4 | +14 | 15 |
| D. Mutombo C | 25 | 3-3 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 2 | 2 | 4 | +13 | 6 |
| B. Knight PG | 13 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | +2 | 6 |
| B. Sura SG | 9 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | -1 | 5 |
| Team Totals | 49-87 | 9-17 | 26-32 | 13 | 30 | 43 | 27 | 6 | 3 | 16 | 35 | 133 | ||
| 56.3% | 52.9% | 81.3% | ||||||||||||
Los Angeles Lakers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Davis PF | 25 | 6-17 | 1-3 | 12-15 | 3 | 2 | 5 | 4 | 1 | 0 | 2 | 3 | -11 | 25 |
| J. Collins SF | 38 | 2-7 | 0-0 | 3-6 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | -24 | 7 |
| J. Vaughn C | 17 | 7-12 | 0-0 | 8-12 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | -13 | 22 |
| B. Wallace PG | 44 | 7-10 | 0-0 | 1-4 | 3 | 2 | 5 | 2 | 2 | 0 | 4 | 1 | -21 | 15 |
| E. Curry SG | 38 | 7-10 | 0-0 | 4-6 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 4 | -23 | 18 |
| Bench | ||||||||||||||
| J. Jones PF | 10 | 1-5 | 1-2 | 1-1 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | +2 | 4 |
| J. Williams PF | 14 | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | -13 | 0 |
| J. Foster SF | 10 | 0-4 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | +4 | 1 |
| T. Best C | 21 | 4-6 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -5 | 11 |
| R. Evans C | 11 | 3-5 | 0-1 | 0-0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | +1 | 6 |
| U. Haslem SG | 10 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | +3 | 4 |
| Team Totals | 39-83 | 3-9 | 32-50 | 15 | 21 | 36 | 21 | 7 | 5 | 15 | 21 | 113 | ||
| 47.0% | 33.3% | 64.0% | ||||||||||||
★
Players of the Game
1
Dirk Nowitzki
Indiana • PF
29 PTS
5 REB
3 AST
2
Ricky Davis
LA Lakers • PF
25 PTS
5 REB
4 AST
1 STL