Detroit Pistons

9-5, 5-5 Away

130  
Final-OT
1 2 3 4 OT T
DET 14 24 47 30 15 130
CHI 32 24 30 29 20 135
135

Chicago Bulls

11-3, 8-1 Home

  Play by Play | NBALiga TV

Detroit
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Garnett PF 30 11-21 0-1 10-11 2 5 7 3 1 1 3 6 +11 32
K. Van Horn SF 32 8-12 0-1 5-6 5 0 5 3 2 1 5 2 +3 21
D. Mutombo C 39 6-11 0-0 3-5 4 7 11 4 0 1 0 4 -1 15
J. Kidd PG 44 5-20 1-8 2-2 1 4 5 7 3 0 2 3 -9 13
L. Hughes SG 28 5-10 0-1 2-2 0 2 2 3 0 0 1 6 +6 12
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
G. Robinson SF 26 9-15 1-4 0-0 1 1 2 0 2 2 2 4 -12 19
D. Willoughby SF 3 0-3 0-0 0-0 1 0 1 0 0 0 0 0 -7 0
S. Walker C 26 2-4 0-0 5-8 0 10 10 2 2 3 4 4 -6 9
C. Cheaney PG 11 3-4 0-0 1-2 1 0 1 1 0 0 0 0 +1 7
T. Day SG 25 1-8 0-2 0-0 2 2 4 4 1 0 0 3 -11 2
TEAM 50-108 2-17 28-36 17 31 48 27 11 8 17 32 130
46.3% 11.8% 77.8%
Chicago
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
S. Marion PF 40 8-11 1-3 11-14 0 6 6 3 3 1 3 5 -4 28
E. Jones SF 43 8-14 1-3 4-6 0 4 4 3 2 1 4 3 +10 21
A. Mourning C 40 5-12 0-0 7-10 3 5 8 3 0 6 2 4 +8 17
A. Miller PG 44 7-16 1-4 7-7 1 6 7 12 1 1 6 6 +4 22
R. Hamilton SG 36 7-12 2-3 5-6 1 3 4 6 3 0 3 4 +1 21
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
T. Gugliotta PF 8 1-2 0-0 0-0 0 2 2 0 0 0 0 3 +7 2
A. Foyle C 3 0-1 0-1 0-0 0 2 2 0 0 0 1 1 -3 0
K. Martin C 15 0-3 0-0 4-4 0 1 1 1 1 1 0 4 +2 4
H. Eisley PG 9 3-4 0-0 0-0 1 1 2 0 0 0 0 0 +1 6
T. Delk SG 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 -4 2
W. Person SG 24 5-10 2-5 0-0 1 4 5 3 1 0 0 0 +3 12
TEAM 45-86 7-19 38-47 7 34 41 31 11 10 19 30 135
52.3% 36.8% 80.9%
Players of the Game

Shawn Marion

Chicago - PF

28 PTS
6 REB
3 AST
1 BLK
3 STL

Kevin Garnett

Detroit - PF

32 PTS
7 REB
3 AST
1 BLK
1 STL