TROY
HUDSON
LA Lakers Point Guard

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'1", 182 lbs

3/13/1976 (24)

So. Illinois

1996: Rd 2, Pk 23 (MIA)

Active

3rd Season

2000-01 SEASON STATS
PTSREBASTPERTS%
1.80.40.88.60.502
----
2000-01 SEASON STATS
PTSREBASTPER
1.80.40.88.6
----

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 104 66 69 76 77 53 57 18 23 19 60 38 8 98 39 42 89
Potential 104 B B A B C C F D F C D F Contract: $1,403,897 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
7/12 @ DET L 125-113 2 1-3 33.3 0-0 0.0 0-0 0.0 1 0 1 0 0 0 0 0 2
6/12 @ CHI L 117-100 2 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 1 0 0
3/12 @ CHI L 124-122 4 0-1 0.0 0-1 0.0 0-0 0.0 0 2 2 1 0 0 0 0 0
2/12 vs BOS W 97-94 3 0-2 0.0 0-2 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0
30/11 @ MIL L 123-117 3 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 1 0 2
28/11 vs BOS W 108-94 3 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 1 0 0 0 1 0
27/11 vs NYK W 126-125 3 1-2 50.0 1-1 100.0 0-0 0.0 0 0 0 1 0 0 0 0 3
24/11 vs GSW W 119-115 3 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 1 0 0 0 0 0
23/11 vs GSW W 132-114 4 0-1 0.0 0-0 0.0 2-2 100.0 0 0 0 0 0 0 0 1 2
19/11 @ LAC L 99-91 4 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 1 0 0 1 0 0
Averages 3.1 3-13 23.1 1-4 25.0 2-2 100.0 0.1 0.2 0.3 0.5 0.0 0.0 0.3 0.2 0.9
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 LAL 20 0 4.0 0.6 - 1.6 35.5% 0.3 - 0.6 54.5% 0.4 - 0.5 70.0% 0.2 0.2 0.4 0.8 0.1 0.0 0.4 0.2 1.8
1999-00 LAL 62 0 5.0 0.7 - 1.9 36.7% 0.2 - 0.5 38.2% 0.7 - 0.9 77.6% 0.2 0.4 0.6 0.9 0.2 0.0 0.7 0.4 2.4
1998-99 DAL 49 0 18.0 2.4 - 6.1 39.6% 0.6 - 1.0 52.9% 1.6 - 1.9 82.1% 0.5 1.0 1.6 1.4 0.4 0.0 3.2 1.2 7.0
1997-98 IND 82 0 5.0 0.8 - 2.0 39.0% 0.1 - 0.4 34.3% 0.6 - 0.7 82.8% 0.1 0.2 0.4 0.5 0.2 0.0 0.9 0.3 2.3
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 LAL 20 0 4.0 11 - 31 35.5% 6.0 - 11.0 54.5% 7 - 10 70.0% 3 4 7 16 2 0 7 3 35
1999-00 LAL 62 0 5.0 44 - 120 36.7% 13.0 - 34.0 38.2% 45 - 58 77.6% 13 22 35 53 11 0 44 23 146
1998-99 DAL 49 0 18.0 118 - 298 39.6% 27.0 - 51.0 52.9% 78 - 95 82.1% 26 51 77 70 22 1 155 59 341
1997-98 IND 82 0 5.0 64 - 164 39.0% 12.0 - 35.0 34.3% 48 - 58 82.8% 12 17 29 38 14 4 71 28 188