San Antonio | #0 | Shooting Guard
ALVIN
WILLIAMS
9.5
PPG
2.1
RPG
4.7
APG
HEIGHT
6'5"
WEIGHT
208 lbs
COUNTRY
USA
AGE
29 years
BIRTHDATE
6/8/1974
DRAFT
1996: Rd 2, Pk 20 (NJN)
LAST ATTENDED
Villanova
EXPERIENCE
5th Years
GREED
52
HAPPINESS
65
LOYALTY
3
WINNER
22
Player Ratings
| SEASON | OVR | INS | JPS | FTS | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --1899 | 114 | 54 | 65 | 73 | 50 | 70 | 61 | 15 | 18 | 26 | 65 | 74 | 21 | 90 | 45 | 37 | 95 |
| POTENTIAL | 114 | C | B | B | C | B | B | F | D | D | B | B | D | Contract: $1,800,000 (1) | |||
Awards & Achievements
No awards yet
Keep playing!
Game Log
| GAME DATE | MATCHUP | W/L | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/4 | @NYK | L 116-106 | 37 | 5-11 | 45.5 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 2 | 10 |
| 18/4 | vs LAL | W 112-76 | 29 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 2 | 3 | 8 | 2 | 1 | 1 | 4 | 5 |
| 17/4 | vs NYK | W 107-95 | 38 | 5-9 | 55.6 | 0-0 | 0.0 | 4-4 | 100.0 | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 3 | 14 |
| 14/4 | @UTA | W 111-102 | 40 | 5-11 | 45.5 | 1-1 | 100.0 | 1-2 | 50.0 | 1 | 1 | 2 | 7 | 6 | 0 | 4 | 5 | 12 |
| 12/4 | @NYK | L 115-84 | 29 | 2-9 | 22.2 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 3 | 5 |
| 11/4 | vs CHA | L 106-101 | 26 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 4 |
| 8/4 | vs GSW | W 107-104 | 28 | 0-6 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 1 |
| 6/4 | @LAC | W 106-101 | 38 | 4-12 | 33.3 | 0-2 | 0.0 | 6-6 | 100.0 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 14 |
| Averages | 33.1 | 25-69 | 36.2 | 2-7 | 28.6 | 13-16 | 81.3 | 0.8 | 1.4 | 2.1 | 5.1 | 2.1 | 0.1 | 2.6 | 2.4 | 8.1 |
Regular Season Averages
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | SAS | 82 | 82 | 34.0 | 3.6 - 8.0 | 45.3% | 0.5 - 1.5 | 32.3% | 1.8 - 2.3 | 79.5% | 0.7 | 1.4 | 2.1 | 4.7 | 1.7 | 0.1 | 2.7 | 2.1 | 9.5 |
| 2002-03 | ORL | 82 | 0 | 15.0 | 1.7 - 3.7 | 47.0% | 0.1 - 0.6 | 20.4% | 1.2 - 1.7 | 73.9% | 0.6 | 0.8 | 1.4 | 2.5 | 1.1 | 0.2 | 1.5 | 0.8 | 4.8 |
| 2001-02 | MEM | 82 | 41 | 21.0 | 2.4 - 5.7 | 42.2% | 0.4 - 1.2 | 37.5% | 1.5 - 1.8 | 81.3% | 0.4 | 1.7 | 2.1 | 3.9 | 1.2 | 0.1 | 1.9 | 1.3 | 6.7 |
| 2000-01 | MEM | 82 | 50 | 21.0 | 2.4 - 5.7 | 41.0% | 0.3 - 1.0 | 32.5% | 1.7 - 2.1 | 81.2% | 0.7 | 1.5 | 2.2 | 2.9 | 1.3 | 0.1 | 1.6 | 1.4 | 6.7 |
| 1999-00 | MIA | 82 | 0 | 15.0 | 1.9 - 4.4 | 42.4% | 0.4 - 0.9 | 40.8% | 1.3 - 1.8 | 73.3% | 0.3 | 0.9 | 1.2 | 1.8 | 0.9 | 0.1 | 1.6 | 1.0 | 5.5 |
| 1998-99 | ORL | 1 | 0 | 1.0 | 0.0 - 0.0 | 0.0% | 0.0 - 0.0 | 0.0% | 0.0 - 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular Season Totals
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | SAS | 82 | 82 | 34.0 | 296 - 653 | 45.3% | 40.0 - 124.0 | 32.3% | 151 - 190 | 79.5% | 57 | 115 | 172 | 383 | 142 | 10 | 219 | 175 | 783 |
| 2002-03 | ORL | 82 | 0 | 15.0 | 141 - 300 | 47.0% | 10.0 - 49.0 | 20.4% | 102 - 138 | 73.9% | 49 | 69 | 118 | 202 | 88 | 13 | 124 | 66 | 394 |
| 2001-02 | MEM | 82 | 41 | 21.0 | 196 - 465 | 42.2% | 36.0 - 96.0 | 37.5% | 122 - 150 | 81.3% | 32 | 139 | 171 | 319 | 98 | 9 | 159 | 108 | 550 |
| 2000-01 | MEM | 82 | 50 | 21.0 | 193 - 471 | 41.0% | 27.0 - 83.0 | 32.5% | 138 - 170 | 81.2% | 54 | 126 | 180 | 240 | 104 | 10 | 135 | 117 | 551 |
| 1999-00 | MIA | 82 | 0 | 15.0 | 153 - 361 | 42.4% | 31.0 - 76.0 | 40.8% | 110 - 150 | 73.3% | 25 | 73 | 98 | 151 | 74 | 7 | 129 | 79 | 447 |
| 1998-99 | ORL | 1 | 0 | 1.0 | 0 - 0 | 0.0% | 0.0 - 0.0 | 0.0% | 0 - 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |