RAY
ALLEN
Golden State Shooting Guard

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'5", 214 lbs

7/20/1975 (24)

Connecticut

1996: Rd 1, Pk 7 (CHI)

Active

4th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
19.04.95.116.60.580
----
2000-01 SEASON STATS
PTSREBASTPER
19.04.95.116.6
----
1 NBALIGA All-Rookie First Team 2 NBALIGA All-Star 2 NBALIGA Rookie Game Participant

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 114 58 71 97 72 37 34 21 23 22 43 35 13 83 72 65 100
Potential 114 C B A B D D D D D C D F Contract: $27,297,992 (4)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
8/12 vs MIA L 122-118 40 4-10 40.0 0-1 0.0 5-7 71.4 2 5 7 6 0 0 6 4 13
5/12 @ MEM L 106-97 46 6-19 31.6 1-6 16.7 10-10 100.0 3 4 7 3 0 1 4 5 23
4/12 @ DET L 125-79 22 0-5 0.0 0-2 0.0 0-0 0.0 1 0 1 5 2 0 4 3 0
1/12 vs NYK W 129-112 46 4-11 36.4 3-5 60.0 0-0 0.0 0 1 1 4 2 0 0 4 11
30/11 vs NJN L 109-99 45 4-15 26.7 1-3 33.3 3-3 100.0 1 3 4 4 2 0 3 1 12
26/11 @ BOS L 120-110 47 5-18 27.8 1-5 20.0 8-8 100.0 5 4 9 7 2 0 3 5 19
24/11 @ LAL L 119-115 35 11-18 61.1 2-5 40.0 6-6 100.0 0 1 1 2 0 0 5 5 30
23/11 @ LAL L 132-114 45 11-22 50.0 2-6 33.3 10-10 100.0 1 1 2 4 2 0 1 1 34
19/11 @ ORL L 120-110 27 7-14 50.0 2-2 100.0 0-0 0.0 0 0 0 3 2 0 6 5 16
Averages 39.2 52-132 39.4 12-35 34.3 42-44 95.5 1.4 2.1 3.6 4.2 1.3 0.1 3.6 3.7 17.6
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 GSW 17 17 41.0 6.6 - 14.3 46.1% 1.4 - 3.7 36.5% 4.5 - 4.8 93.8% 1.4 3.5 4.9 5.1 1.5 0.1 3.5 3.5 19.0
1999-00 DAL 82 82 34.0 7.6 - 15.4 49.1% 1.5 - 3.7 39.8% 5.2 - 5.6 93.9% 0.9 2.6 3.5 3.7 0.6 0.2 3.2 2.1 21.8
1998-99 IND 82 82 32.0 6.7 - 14.4 46.8% 1.4 - 4.0 34.1% 6.0 - 6.4 93.5% 1.1 2.8 3.9 2.9 0.7 0.1 3.1 2.3 20.8
1997-98 IND 82 0 15.0 2.7 - 6.0 45.1% 0.8 - 1.9 40.4% 2.7 - 3.0 88.3% 0.5 1.3 1.8 1.4 0.5 0.1 1.8 1.1 8.9
1996-97 CHI 82 82 32.0 5.5 - 12.7 43.7% 1.9 - 4.8 39.8% 5.9 - 6.5 91.7% 1.2 3.3 4.5 3.1 0.6 0.1 3.8 2.1 18.9
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 GSW 17 17 41.0 112 - 243 46.1% 23.0 - 63.0 36.5% 76 - 81 93.8% 24 59 83 86 25 2 59 60 323
1999-00 DAL 82 82 34.0 621 - 1,266 49.1% 121.0 - 304.0 39.8% 428 - 456 93.9% 75 215 290 306 53 15 259 169 1,791
1998-99 IND 82 82 32.0 551 - 1,178 46.8% 113.0 - 331.0 34.1% 488 - 522 93.5% 94 226 320 234 56 10 254 187 1,703
1997-98 IND 82 0 15.0 222 - 492 45.1% 63.0 - 156.0 40.4% 219 - 248 88.3% 41 106 147 113 45 6 148 93 726
1996-97 CHI 82 82 32.0 454 - 1,038 43.7% 157.0 - 394.0 39.8% 486 - 530 91.7% 101 272 373 255 47 9 312 170 1,551