CHRIS
WEBBER
LA Lakers Center

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'10", 278 lbs

3/1/1974 (26)

Michigan

1996: Rd 1, Pk 10 (SAS)

Active

7th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
36.110.93.531.40.594
----
2000-01 SEASON STATS
PTSREBASTPER
36.110.93.531.4
----
2 NBALIGA All-League First Team 1 NBALIGA All-League Second Team 1 NBALIGA All-League Third Team 4 NBALIGA All-Star

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 146 100 60 57 52 50 52 77 83 79 43 69 74 50 85 85 98
Potential 151 A B C C C C B A A C B B Contract: $31,197,706 (5)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
7/12 @ DET L 125-113 29 9-20 45.0 0-2 0.0 9-10 90.0 1 4 5 1 0 1 5 3 27
6/12 @ CHI L 117-100 44 14-31 45.2 0-2 0.0 14-18 77.8 3 10 13 4 3 1 4 2 42
3/12 @ CHI L 124-122 51 15-32 46.9 2-5 40.0 8-13 61.5 3 10 13 5 2 1 5 7 40
2/12 vs BOS W 97-94 48 11-23 47.8 0-0 0.0 7-9 77.8 6 11 17 7 1 3 2 5 29
30/11 @ MIL L 123-117 34 15-23 65.2 0-2 0.0 5-9 55.6 3 7 10 0 0 2 5 4 35
28/11 vs BOS W 108-94 41 12-21 57.1 0-1 0.0 9-14 64.3 1 11 12 0 0 3 6 3 33
27/11 vs NYK W 126-125 47 17-29 58.6 0-0 0.0 9-12 75.0 4 6 10 4 0 3 4 3 43
24/11 vs GSW W 119-115 39 11-19 57.9 1-3 33.3 7-11 63.6 3 5 8 3 0 1 5 2 30
23/11 vs GSW W 132-114 32 14-21 66.7 0-1 0.0 2-3 66.7 1 11 12 2 2 0 4 3 30
19/11 @ LAC L 99-91 43 12-26 46.2 0-4 0.0 15-19 78.9 1 13 14 3 2 2 5 1 39
Averages 40.8 130-245 53.1 3-20 15.0 85-118 72.0 2.6 8.8 11.4 2.9 1.0 1.7 4.5 3.3 34.8
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 LAL 20 20 41.0 14.0 - 25.3 55.4% 0.3 - 1.9 15.8% 7.8 - 11.6 67.1% 2.7 8.2 10.9 3.5 1.1 1.5 4.6 3.6 36.1
1999-00 LAL 82 82 34.0 9.0 - 17.1 52.8% 0.4 - 1.1 32.2% 6.0 - 8.8 67.9% 2.4 7.0 9.4 2.7 0.9 1.6 3.8 2.2 24.4
1998-99 LAL 82 82 35.0 8.7 - 16.4 53.1% 0.3 - 1.0 28.9% 6.6 - 9.8 67.0% 2.5 6.9 9.4 2.6 0.9 1.2 4.2 2.3 24.3
1997-98 CHI 82 82 30.0 7.4 - 13.7 54.1% 0.3 - 1.0 30.8% 5.0 - 7.3 67.9% 2.2 5.9 8.1 2.3 0.9 1.2 3.7 2.3 20.1
1996-97 IND 82 82 31.0 6.4 - 12.7 50.5% 0.7 - 1.9 39.5% 5.9 - 8.9 66.1% 2.2 5.9 8.1 2.5 0.6 0.7 4.2 2.2 19.5
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 LAL 20 20 41.0 280 - 505 55.4% 6.0 - 38.0 15.8% 155 - 231 67.1% 54 163 217 69 22 29 91 71 721
1999-00 LAL 82 82 34.0 740 - 1,401 52.8% 29.0 - 90.0 32.2% 488 - 719 67.9% 197 571 768 225 74 134 308 182 1,997
1998-99 LAL 82 82 35.0 713 - 1,342 53.1% 24.0 - 83.0 28.9% 541 - 807 67.0% 202 566 768 213 77 100 347 187 1,991
1997-98 CHI 82 82 30.0 609 - 1,126 54.1% 24.0 - 78.0 30.8% 406 - 598 67.9% 184 483 667 191 77 98 304 189 1,648
1996-97 IND 82 82 31.0 528 - 1,045 50.5% 60.0 - 152.0 39.5% 482 - 729 66.1% 180 481 661 205 50 54 343 181 1,598