Charlotte Hornets

7-9, 1-6 Away

125  
Final
1 2 3 4 T
CHA 27 39 33 26 125
CHI 34 33 27 35 129
129

Chicago Bulls

10-3, 7-1 Home

  Play by Play | NBALiga TV

Charlotte
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. O'Neal PF 20 0-0 0-0 0-2 0 4 4 2 0 1 1 2 -10 0
M. Finley SF 20 3-9 1-5 3-3 0 1 1 0 0 0 2 4 -6 10
D. Robinson C 38 3-9 0-0 9-12 3 4 7 3 0 1 6 6 -9 15
G. Payton PG 21 5-6 3-4 1-2 0 2 2 3 1 0 1 3 -1 14
M. Ginobili SG 40 11-19 2-2 2-2 0 3 3 5 1 1 4 4 -8 26
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. Howard PF 28 10-14 0-0 3-4 1 2 3 6 0 0 1 3 +6 23
W. McCarty SF 28 6-7 2-3 4-4 3 6 9 2 1 1 1 4 +2 18
J. Przybilla C 10 1-1 0-0 0-0 1 0 1 0 0 1 0 1 +5 2
J. Terry PG 9 2-6 0-1 2-2 0 2 2 4 0 0 3 3 -2 6
J. Williams PG 18 0-3 0-1 2-2 1 3 4 5 0 0 2 2 -1 2
L. Sprewell SG 8 4-4 1-1 0-0 0 0 0 0 0 0 0 0 +4 9
TEAM 45-78 9-17 26-33 9 27 36 30 3 5 21 32 125
57.7% 52.9% 78.8%
Chicago
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
S. Marion PF 26 2-5 1-2 5-6 1 0 1 6 1 0 2 4 -2 10
E. Jones SF 36 2-13 1-4 1-2 0 5 5 4 2 0 3 3 +3 6
A. Mourning C 40 13-18 0-0 0-2 4 8 12 3 0 3 3 4 +6 26
A. Miller PG 41 6-13 1-1 3-4 3 6 9 5 1 0 1 1 +7 16
R. Hamilton SG 21 10-12 1-1 3-3 1 2 3 3 0 1 1 4 +6 24
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Martin PF 24 7-12 0-0 10-14 7 5 12 1 1 0 3 5 +9 24
T. Gugliotta PF 3 1-2 1-1 0-0 1 0 1 0 0 0 0 0 -5 3
A. Foyle C 3 2-4 0-0 0-0 2 0 2 0 0 3 0 0 0 4
H. Eisley PG 7 1-1 0-0 0-0 0 0 0 3 2 0 0 1 -3 2
T. Delk SG 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 -1 0
W. Person SG 36 4-13 2-5 4-4 0 2 2 2 1 0 1 2 0 14
TEAM 48-94 7-14 26-35 19 28 47 27 8 7 14 25 129
51.1% 50.0% 74.3%
Players of the Game

Alonzo Mourning

Chicago - C

26 PTS
12 REB
3 AST
3 BLK

Manu Ginobili

Charlotte - SF

26 PTS
3 REB
5 AST
1 BLK
1 STL