PATRICK
EWING
Miami Center

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

7'0", 240 lbs

8/5/1962 (35)

Georgetown

1996: Rd 2, Pk 31 (MIA)

Active

15th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
6.43.71.213.40.513
----
2000-01 SEASON STATS
PTSREBASTPER
6.43.71.213.4
----

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 103 66 23 68 0 40 20 39 66 66 20 23 62 12 34 81 71
Potential 103 B D B F D D D B B D D B Contract: $4,000,000 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
8/12 @ GSW W 122-118 15 4-8 50.0 0-0 0.0 0-0 0.0 0 2 2 0 1 1 2 1 8
7/12 @ UTA W 121-103 19 2-6 33.3 0-0 0.0 2-4 50.0 0 4 4 3 0 1 2 2 6
4/12 vs LAC W 120-105 19 3-4 75.0 0-0 0.0 0-0 0.0 1 6 7 0 0 0 4 1 6
3/12 @ ORL L 122-115 12 0-2 0.0 0-0 0.0 3-4 75.0 0 2 2 1 1 1 3 1 3
1/12 vs CHI W 106-81 23 4-10 40.0 0-0 0.0 0-0 0.0 1 3 4 1 0 0 1 1 8
29/11 @ ORL L 115-78 21 2-7 28.6 0-0 0.0 1-2 50.0 3 3 6 1 0 0 4 3 5
28/11 @ NJN L 122-115 25 6-7 85.7 0-0 0.0 0-0 0.0 0 4 4 1 0 1 3 0 12
26/11 @ DAL L 112-86 20 1-5 20.0 0-0 0.0 1-2 50.0 0 3 3 0 0 1 3 1 3
25/11 @ SAS L 112-92 18 2-5 40.0 0-0 0.0 3-4 75.0 0 3 3 1 0 1 4 3 7
21/11 @ MEM L 91-86 21 1-5 20.0 0-0 0.0 3-4 75.0 0 2 2 1 0 0 1 0 5
20/11 vs ORL L 128-111 17 2-2 100.0 0-0 0.0 7-8 87.5 0 4 4 1 0 0 1 1 11
Averages 19.1 27-61 44.3 0-0 0.0 20-28 71.4 0.5 3.3 3.7 0.9 0.2 0.5 2.5 1.3 6.7
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 MIA 20 0 16.0 2.2 - 5.1 43.6% 0.0 - 0.0 0.0% 2.0 - 2.6 75.0% 0.7 3.1 3.7 1.2 0.2 0.7 2.2 0.9 6.4
1999-00 GSW 82 50 25.0 4.0 - 8.0 49.3% 0.0 - 0.0 0.0% 2.9 - 3.6 80.1% 1.4 4.3 5.6 1.4 0.3 1.4 3.1 1.7 10.8
1998-99 MIA 82 82 29.0 3.7 - 8.5 43.5% 0.0 - 0.0 0.0% 3.2 - 4.4 72.1% 1.6 5.3 7.0 1.2 0.4 1.5 4.0 1.9 10.5
1997-98 MIA 82 82 30.0 4.9 - 11.0 44.7% 0.0 - 0.0 0.0% 4.0 - 5.5 72.4% 2.2 6.7 8.9 2.0 0.4 1.7 4.3 2.1 13.7
1996-97 MIA 82 82 27.0 3.9 - 8.8 44.1% 0.0 - 0.0 0.0% 5.1 - 7.0 72.9% 1.4 6.0 7.4 1.4 0.4 1.2 4.4 1.8 12.9
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 MIA 20 0 16.0 44 - 101 43.6% 0.0 - 0.0 0.0% 39 - 52 75.0% 13 61 74 23 3 13 44 17 127
1999-00 GSW 82 50 25.0 324 - 657 49.3% 0.0 - 1.0 0.0% 237 - 296 80.1% 112 351 463 113 27 112 257 136 885
1998-99 MIA 82 82 29.0 302 - 694 43.5% 0.0 - 2.0 0.0% 261 - 362 72.1% 134 436 570 101 29 120 332 152 865
1997-98 MIA 82 82 30.0 401 - 898 44.7% 0.0 - 1.0 0.0% 325 - 449 72.4% 178 549 727 167 32 143 354 169 1,127
1996-97 MIA 82 82 27.0 319 - 724 44.1% 0.0 - 2.0 0.0% 419 - 575 72.9% 117 490 607 112 31 100 361 148 1,057