FRED
HOIBERG
Indiana Power Forward

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'4", 224 lbs

10/15/1972 (28)

Iowa St.

1996: Rd 9, Pk 147 (DET)

Active

5th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
13.74.72.816.20.653
----
2000-01 SEASON STATS
PTSREBASTPER
13.74.72.816.2
----

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 122 48 73 85 99 77 31 18 58 34 77 83 16 65 49 62 80
Potential 125 C B A A B C F B C B A D Contract: $11,492,581 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
6/12 @ MIL W 110-100 39 4-7 57.1 1-3 33.3 2-2 100.0 0 6 6 1 4 0 2 3 11
4/12 @ NYK L 139-102 31 7-12 58.3 0-0 0.0 2-2 100.0 0 3 3 3 2 0 1 5 16
2/12 vs NYK W 130-123 33 7-10 70.0 2-2 100.0 1-1 100.0 0 3 3 2 2 0 4 5 17
1/12 vs BOS W 108-91 30 7-11 63.6 2-4 50.0 5-5 100.0 2 3 5 4 3 0 2 1 21
27/11 vs MEM L 103-100 38 5-9 55.6 1-3 33.3 0-0 0.0 0 1 1 4 0 0 2 0 11
26/11 @ LAC W 107-101 26 2-6 33.3 0-1 0.0 0-0 0.0 0 1 1 6 0 0 5 1 4
23/11 vs LAC L 118-108 41 5-16 31.3 5-8 62.5 3-3 100.0 0 5 5 4 1 0 3 1 18
22/11 @ BOS W 120-104 36 5-10 50.0 0-4 0.0 1-2 50.0 0 5 5 2 2 0 0 1 11
Averages 34.3 42-81 51.9 11-25 44.0 14-15 93.3 0.3 3.4 3.6 3.3 1.8 0.0 2.4 2.1 13.6
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 IND 18 18 35.0 5.2 - 9.4 54.7% 1.4 - 2.8 52.0% 1.9 - 2.3 81.0% 0.6 4.1 4.7 2.8 2.1 0.0 2.8 2.3 13.7
1999-00 NJN 82 0 17.0 2.6 - 5.9 43.7% 0.9 - 2.1 42.0% 1.6 - 1.7 91.4% 0.5 2.5 3.0 1.4 1.3 0.0 1.8 0.7 7.6
1998-99 SAS 61 0 6.0 1.0 - 2.2 46.7% 0.3 - 0.8 40.0% 0.7 - 0.9 77.2% 0.2 0.8 1.0 0.4 0.4 0.0 0.7 0.4 3.1
1997-98 DET 52 0 5.0 0.4 - 1.5 27.8% 0.1 - 0.6 18.8% 0.5 - 0.6 87.5% 0.2 0.6 0.7 0.3 0.1 0.0 0.4 0.4 1.5
1996-97 DET 25 0 3.0 0.4 - 1.0 37.5% 0.2 - 0.4 54.5% 0.6 - 0.6 100.0% 0.1 0.4 0.5 0.2 0.1 0.0 0.2 0.2 1.6
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 IND 18 18 35.0 93 - 170 54.7% 26.0 - 50.0 52.0% 34 - 42 81.0% 10 74 84 51 38 0 51 41 246
1999-00 NJN 82 0 17.0 212 - 485 43.7% 74.0 - 176.0 42.0% 128 - 140 91.4% 39 203 242 114 106 3 147 58 626
1998-99 SAS 61 0 6.0 63 - 135 46.7% 20.0 - 50.0 40.0% 44 - 57 77.2% 14 46 60 23 23 1 41 23 190
1997-98 DET 52 0 5.0 22 - 79 27.8% 6.0 - 32.0 18.8% 28 - 32 87.5% 8 29 37 15 4 1 21 22 78
1996-97 DET 25 0 3.0 9 - 24 37.5% 6.0 - 11.0 54.5% 16 - 16 100.0% 3 10 13 6 2 1 5 5 40