Boston Logo
Fred Hoiberg
Boston | #0 | Power Forward

FRED
HOIBERG

11.0
PPG
4.7
RPG
2.4
APG
HEIGHT
6'4"
WEIGHT
224 lbs
COUNTRY
USA
AGE
31 years
BIRTHDATE
10/15/1972
DRAFT
1996: Rd 9, Pk 147 (DET)
LAST ATTENDED
Iowa St.
EXPERIENCE
8th Years
GREED
79
HAPPINESS
65
LOYALTY
74
WINNER
56

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
--1899 107 48 69 85 93 77 39 17 57 40 72 78 19 64 45 36 82
POTENTIAL 107 C B A A B D F C D B B F Contract: $4,000,000 (1)

Awards & Achievements

No awards yet

Keep playing!

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 @MEM L 102-80 34 4-9 44.4 1-4 25.0 1-1 100.0 1 6 7 3 0 0 1 1 10
19/4 vs LAC W 106-84 33 3-11 27.3 0-3 0.0 0-0 0.0 1 4 5 0 1 2 3 3 6
17/4 vs LAC W 101-96 37 5-10 50.0 0-2 0.0 2-2 100.0 3 4 7 1 2 1 3 4 12
16/4 @LAC L 105-87 32 2-8 25.0 0-4 0.0 5-5 100.0 2 3 5 5 1 0 3 1 9
12/4 @LAL L 101-88 29 5-9 55.6 2-5 40.0 0-0 0.0 3 4 7 1 0 0 3 0 12
11/4 @DAL L 118-87 20 2-6 33.3 2-4 50.0 0-0 0.0 0 0 0 0 0 0 3 0 6
7/4 vs MEM W 123-120 33 3-8 37.5 1-3 33.3 2-2 100.0 1 4 5 1 1 1 2 0 9
6/4 @MIA L 101-97 38 4-5 80.0 2-2 100.0 2-2 100.0 0 4 4 2 3 0 4 1 12
Averages 32.0 28-66 42.4 8-27 29.6 12-12 100.0 1.4 3.6 5.0 1.6 1.0 0.5 2.8 1.3 9.5

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2003-04 BOS 78 78 33.0 4.0 - 8.9 45.4% 1.5 - 3.5 42.8% 1.4 - 1.6 91.1% 1.0 3.7 4.7 2.4 1.5 0.2 3.0 1.4 11.0
2002-03 NJN 65 28 18.0 2.9 - 6.8 43.0% 1.1 - 2.8 38.8% 1.3 - 1.6 81.4% 0.5 2.2 2.7 1.9 0.9 0.1 1.8 1.0 8.2
2001-02 IND 79 79 34.0 5.0 - 10.9 45.8% 1.9 - 4.3 45.0% 1.9 - 2.2 89.5% 0.9 4.9 5.8 3.2 1.9 0.3 2.5 1.6 13.8
2000-01 IND 82 82 33.0 4.6 - 9.9 46.9% 1.4 - 3.2 43.8% 2.3 - 2.6 86.0% 0.9 4.3 5.2 2.5 1.9 0.1 2.7 1.7 12.9
1999-00 NJN 82 0 17.0 2.6 - 5.9 43.7% 0.9 - 2.1 42.0% 1.6 - 1.7 91.4% 0.5 2.5 3.0 1.4 1.3 0.0 1.8 0.7 7.6
1998-99 SAS 61 0 6.0 1.0 - 2.2 46.7% 0.3 - 0.8 40.0% 0.7 - 0.9 77.2% 0.2 0.8 1.0 0.4 0.4 0.0 0.7 0.4 3.1
1997-98 DET 52 0 5.0 0.4 - 1.5 27.8% 0.1 - 0.6 18.8% 0.5 - 0.6 87.5% 0.2 0.6 0.7 0.3 0.1 0.0 0.4 0.4 1.5
1996-97 DET 25 0 3.0 0.4 - 1.0 37.5% 0.2 - 0.4 54.5% 0.6 - 0.6 100.0% 0.1 0.4 0.5 0.2 0.1 0.0 0.2 0.2 1.6

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2003-04 BOS 78 78 33.0 314 - 692 45.4% 118.0 - 276.0 42.8% 113 - 124 91.1% 75 288 363 190 114 15 237 106 859
2002-03 NJN 65 28 18.0 190 - 442 43.0% 71.0 - 183.0 38.8% 83 - 102 81.4% 34 144 178 125 59 9 114 68 534
2001-02 IND 79 79 34.0 393 - 858 45.8% 153.0 - 340.0 45.0% 154 - 172 89.5% 73 389 462 256 149 22 199 125 1,093
2000-01 IND 82 82 33.0 380 - 810 46.9% 116.0 - 265.0 43.8% 185 - 215 86.0% 72 353 425 209 159 7 225 140 1,061
1999-00 NJN 82 0 17.0 212 - 485 43.7% 74.0 - 176.0 42.0% 128 - 140 91.4% 39 203 242 114 106 3 147 58 626
1998-99 SAS 61 0 6.0 63 - 135 46.7% 20.0 - 50.0 40.0% 44 - 57 77.2% 14 46 60 23 23 1 41 23 190
1997-98 DET 52 0 5.0 22 - 79 27.8% 6.0 - 32.0 18.8% 28 - 32 87.5% 8 29 37 15 4 1 21 22 78
1996-97 DET 25 0 3.0 9 - 24 37.5% 6.0 - 11.0 54.5% 16 - 16 100.0% 3 10 13 6 2 1 5 5 40