ERICK
DAMPIER
LA Lakers Center

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'11", 287 lbs

7/14/1975 (25)

Mississippi State

1996: Rd 3, Pk 48 (UTA)

Active

4th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
7.77.31.412.20.498
----
2000-01 SEASON STATS
PTSREBASTPER
7.77.31.412.2
----
1 NBALIGA Champion

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 118 51 33 49 0 32 19 98 69 62 11 18 82 20 90 85 88
Potential 120 C C C F D D A B B F F A Contract: $9,000,000 (4)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
7/12 @ DET L 125-113 23 2-3 66.7 0-0 0.0 0-0 0.0 3 2 5 2 0 2 5 0 4
6/12 @ CHI L 117-100 33 2-6 33.3 0-0 0.0 3-4 75.0 1 8 9 3 0 1 2 1 7
3/12 @ CHI L 124-122 18 0-3 0.0 0-0 0.0 0-0 0.0 2 5 7 1 0 0 4 1 0
2/12 vs BOS W 97-94 34 5-9 55.6 0-0 0.0 2-4 50.0 3 5 8 1 0 2 3 2 12
30/11 @ MIL L 123-117 34 2-6 33.3 0-0 0.0 4-6 66.7 4 7 11 0 0 1 4 3 8
28/11 vs BOS W 108-94 24 2-7 28.6 0-0 0.0 4-6 66.7 4 5 9 1 0 3 4 1 8
27/11 vs NYK W 126-125 35 6-12 50.0 0-0 0.0 2-6 33.3 2 4 6 0 0 1 4 3 14
24/11 vs GSW W 119-115 37 6-9 66.7 0-0 0.0 6-11 54.5 7 3 10 1 0 5 3 1 18
23/11 vs GSW W 132-114 23 3-5 60.0 0-0 0.0 2-3 66.7 5 4 9 1 0 0 4 2 8
19/11 @ LAC L 99-91 37 2-7 28.6 0-0 0.0 0-0 0.0 2 9 11 2 0 4 2 8 4
Averages 29.8 30-67 44.8 0-0 0.0 23-40 57.5 3.3 5.2 8.5 1.2 0.0 1.9 3.5 2.2 8.3
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 LAL 20 20 27.0 2.9 - 6.3 46.0% 0.0 - 0.0 0.0% 1.9 - 3.2 58.7% 2.6 4.7 7.3 1.4 0.3 1.9 4.0 1.9 7.7
1999-00 LAL 82 0 12.0 1.7 - 3.4 49.1% 0.0 - 0.0 0.0% 0.9 - 1.5 59.3% 0.9 2.3 3.2 0.5 0.2 0.8 1.9 0.8 4.3
1998-99 CHA 34 0 11.0 1.3 - 2.6 51.7% 0.0 - 0.0 0.0% 0.6 - 1.1 55.6% 0.7 1.1 1.8 0.3 0.1 0.1 1.0 0.9 3.2
1997-98 CHA 82 0 20.0 2.3 - 4.0 57.4% 0.0 - 0.0 0.0% 1.3 - 2.0 64.9% 1.7 3.4 5.1 1.0 0.2 0.9 3.2 1.1 5.9
1996-97 CHA 82 82 22.0 2.0 - 4.5 45.0% 0.0 - 0.0 0.0% 1.9 - 2.9 64.7% 1.9 3.7 5.6 0.9 0.1 0.7 3.0 1.1 5.9
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 LAL 20 20 27.0 58 - 126 46.0% 0.0 - 0.0 0.0% 37 - 63 58.7% 51 94 145 27 5 37 79 37 153
1999-00 LAL 82 0 12.0 138 - 281 49.1% 0.0 - 2.0 0.0% 73 - 123 59.3% 73 186 259 38 14 68 157 62 349
1998-99 CHA 34 0 11.0 45 - 87 51.7% 0.0 - 1.0 0.0% 20 - 36 55.6% 24 37 61 9 3 5 35 29 110
1997-98 CHA 82 0 20.0 189 - 329 57.4% 0.0 - 0.0 0.0% 109 - 168 64.9% 140 279 419 84 17 77 260 93 487
1996-97 CHA 82 82 22.0 165 - 367 45.0% 0.0 - 4.0 0.0% 152 - 235 64.7% 156 300 456 70 12 61 245 90 482