MARCUS
CAMBY
New Jersey Nets Center

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'11", 276 lbs

3/22/1974 (25)

Massachusetts

1996: Rd 2, Pk 33 (NJN)

Active

4th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
7.58.91.712.80.441
----
2000-01 SEASON STATS
PTSREBASTPER
7.58.91.712.8
----
1 NBALIGA All-Defensive First Team 1 NBALIGA All-Rookie First Team 1 NBALIGA Defensive Player of the Year 1 NBALIGA Most Improved Player 1 NBALIGA Rookie Game MVP 2 NBALIGA Rookie Game Participant

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 121 51 27 57 4 48 35 76 84 77 37 50 83 25 60 65 87
Potential 123 C D C F C D B A B D C A Contract: $19,133,169 (2)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
7/12 vs NYK W 111-98 33 3-11 27.3 0-0 0.0 4-4 100.0 3 6 9 1 0 6 3 2 10
6/12 @ BOS L 110-101 25 7-12 58.3 0-0 0.0 0-0 0.0 3 3 6 1 1 2 4 0 14
3/12 vs MIL W 112-80 30 3-6 50.0 0-0 0.0 1-2 50.0 1 6 7 3 1 2 1 1 7
2/12 vs DAL W 123-102 26 3-6 50.0 0-0 0.0 1-2 50.0 1 10 11 0 0 3 4 1 7
30/11 @ GSW W 109-99 27 4-9 44.4 0-0 0.0 1-2 50.0 1 6 7 2 0 2 2 2 9
28/11 vs MIA W 122-115 37 4-7 57.1 0-0 0.0 6-8 75.0 3 13 16 4 3 1 3 4 14
26/11 @ NYK L 127-124 26 1-4 25.0 0-0 0.0 0-0 0.0 1 4 5 1 1 2 4 0 2
25/11 vs DET L 95-89 35 5-7 71.4 0-0 0.0 1-2 50.0 2 10 12 5 0 4 6 1 11
23/11 @ DAL W 108-100 36 3-7 42.9 0-0 0.0 1-2 50.0 3 4 7 1 2 1 4 3 7
20/11 @ DAL L 106-105 39 1-14 7.1 0-0 0.0 4-6 66.7 4 12 16 0 0 4 3 6 6
Averages 31.4 34-83 41.0 0-0 0.0 19-28 67.9 2.2 7.4 9.6 1.8 0.8 2.7 3.4 2.0 8.7
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 NJN 19 19 32.0 2.8 - 7.3 38.4% 0.0 - 0.0 0.0% 1.9 - 2.9 67.3% 1.8 7.1 8.9 1.7 0.9 3.4 3.3 1.9 7.5
1999-00 NJN 82 82 30.0 3.1 - 6.5 47.6% 0.0 - 0.0 0.0% 1.8 - 2.5 70.2% 2.5 5.2 7.7 2.0 0.6 2.6 3.6 1.6 8.0
1998-99 NJN 82 82 30.0 3.1 - 6.3 49.2% 0.0 - 0.0 0.0% 2.2 - 3.2 69.3% 2.3 5.4 7.7 1.5 0.4 1.9 3.8 1.8 8.4
1997-98 NJN 82 82 32.0 4.3 - 8.4 51.5% 0.0 - 0.0 0.0% 2.5 - 3.8 65.2% 2.7 5.3 8.0 1.9 0.5 3.0 3.6 1.8 11.1
1996-97 NJN 82 82 28.0 2.8 - 6.3 44.8% 0.0 - 0.0 0.0% 2.6 - 3.9 66.4% 2.4 4.6 7.0 1.5 0.2 1.5 4.1 1.8 8.2
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 NJN 19 19 32.0 53 - 138 38.4% 0.0 - 0.0 0.0% 37 - 55 67.3% 34 135 169 32 17 65 63 36 143
1999-00 NJN 82 82 30.0 255 - 536 47.6% 0.0 - 0.0 0.0% 146 - 208 70.2% 203 430 633 166 47 214 295 134 656
1998-99 NJN 82 82 30.0 254 - 516 49.2% 0.0 - 0.0 0.0% 183 - 264 69.3% 186 442 628 123 31 154 310 144 691
1997-98 NJN 82 82 32.0 353 - 686 51.5% 0.0 - 0.0 0.0% 204 - 313 65.2% 219 437 656 156 42 250 299 145 910
1996-97 NJN 82 82 28.0 231 - 516 44.8% 0.0 - 1.0 0.0% 213 - 321 66.4% 195 380 575 119 20 121 340 145 675