San Antonio Spurs

10-2, 5-2 Away

145
Final
1 2 3 4 T
SAS 45 45 30 25 145
MIL 29 20 29 23 101
  101

Milwaukee Bucks

0-13, 0-6 Home

  Play by Play | NBALiga TV

San Antonio
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
P. Stojakovic PF 29 10-17 3-3 7-8 2 7 9 1 0 0 0 3 +35 30
A. Houston SF 29 8-14 6-9 4-4 1 4 5 3 0 0 0 2 +36 26
G. Ostertag C 32 5-10 0-0 0-0 2 6 8 2 1 6 0 3 +34 10
S. Nash PG 26 7-8 1-2 2-2 0 3 3 10 2 0 1 2 +34 17
K. Kittles SG 29 6-8 1-1 3-4 4 3 7 3 0 0 0 2 +34 16
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
M. Rose PF 15 3-5 0-0 5-10 1 3 4 1 1 2 2 1 +7 11
A. Williams PF 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 +2 0
S. Smith SF 15 3-6 0-1 2-2 1 2 3 0 0 0 1 2 +3 8
T. Battie C 16 2-3 0-0 2-2 1 2 3 0 1 1 0 3 +10 6
C. Ward PG 22 3-5 2-3 0-0 0 3 3 2 1 0 2 1 +10 8
C. Maggette SG 22 2-9 0-2 9-10 2 3 5 3 0 0 1 5 +16 13
E. Piatkowski SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -1 0
TEAM 49-85 13-21 34-42 14 37 51 26 6 9 7 24 145
57.6% 61.9% 81.0%
Milwaukee
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
E. Eschmeyer PF 30 6-9 0-0 2-2 2 3 5 2 0 1 0 3 -34 14
R. Lewis C 23 6-11 1-4 6-6 2 4 6 1 1 0 2 3 -16 19
R. Harper C 26 5-11 0-3 2-2 2 2 4 2 0 0 1 2 -28 12
D. Schintzius PG 36 0-6 0-0 0-0 1 3 4 3 0 0 3 3 -42 0
D. Marshall SG 12 3-4 1-2 0-0 1 0 1 0 0 0 0 3 -8 7
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Alexander PF 13 3-7 0-1 4-4 0 1 1 0 1 0 1 1 -4 10
K. Willis SF 33 7-18 0-0 1-2 2 2 4 1 0 1 1 3 -33 15
E. Najera C 17 1-4 0-1 4-4 1 2 3 2 0 0 0 2 -14 6
B. Knight PG 12 1-5 0-0 2-2 2 0 2 1 1 0 0 2 -2 4
J. Bender SG 38 3-11 0-0 8-11 0 2 2 0 0 1 2 4 -39 14
TEAM 35-86 2-11 29-33 13 19 32 12 3 3 10 26 101
40.7% 18.2% 87.9%
Players of the Game

Peja Stojakovic

San Antonio - PF

30 PTS
9 REB
1 AST

Rashard Lewis

Milwaukee - C

19 PTS
6 REB
1 AST
1 STL