Final
LAL
87
-
CHI
132
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAL | 18 | 20 | 26 | 23 | 87 |
| CHI | 27 | 38 | 36 | 31 | 132 |
Los Angeles Lakers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Davis PF | 18 | 4-13 | 0-2 | 5-6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | -19 | 13 |
| J. Collins SF | 30 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | -32 | 4 |
| J. Vaughn C | 28 | 7-14 | 0-2 | 4-4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | -33 | 18 |
| B. Wallace PG | 25 | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | -26 | 2 |
| E. Curry SG | 30 | 7-12 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | -32 | 17 |
| Bench | ||||||||||||||
| J. Jones PF | 8 | 1-4 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -1 | 5 |
| J. Williams PF | 25 | 2-7 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | -23 | 5 |
| J. Foster SF | 16 | 2-7 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | -15 | 5 |
| T. Best C | 16 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -8 | 0 |
| R. Evans C | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -3 | 2 |
| C. Boozer PG | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 1 |
| B. Diaw PG | 17 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | -21 | 0 |
| U. Haslem SG | 17 | 7-10 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | -15 | 15 |
| Team Totals | 34-82 | 2-10 | 17-24 | 7 | 18 | 25 | 14 | 8 | 2 | 12 | 30 | 87 | ||
| 41.5% | 20.0% | 70.8% | ||||||||||||
Chicago Bulls
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Webber PF | 31 | 9-16 | 0-1 | 5-6 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 3 | +36 | 23 |
| J. Johnson SF | 27 | 7-14 | 2-3 | 7-7 | 3 | 4 | 7 | 4 | 0 | 0 | 3 | 3 | +25 | 23 |
| S. Bradley C | 22 | 3-3 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 0 | 3 | 1 | 2 | +23 | 8 |
| T. Parker PG | 30 | 5-8 | 2-2 | 7-8 | 3 | 8 | 11 | 5 | 0 | 0 | 0 | 2 | +32 | 19 |
| D. Wade SG | 31 | 2-7 | 0-3 | 3-4 | 0 | 5 | 5 | 3 | 2 | 1 | 1 | 2 | +36 | 7 |
| Bench | ||||||||||||||
| A. Stoudemire PF | 17 | 5-11 | 0-0 | 7-8 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | +9 | 17 |
| M. Harpring SF | 21 | 4-8 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | +20 | 10 |
| E. Dampier C | 26 | 4-7 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 1 | 2 | 1 | 2 | +22 | 8 |
| J. Williams PG | 18 | 2-4 | 1-1 | 2-4 | 0 | 2 | 2 | 6 | 4 | 0 | 4 | 0 | +13 | 7 |
| M. Carroll SG | 17 | 3-7 | 1-2 | 3-4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | +9 | 10 |
| Team Totals | 44-85 | 6-12 | 38-47 | 20 | 37 | 57 | 27 | 8 | 8 | 14 | 20 | 132 | ||
| 51.8% | 50.0% | 80.9% | ||||||||||||
★
Players of the Game
1
Tony Parker
Chicago • PG
19 PTS
11 REB
5 AST
2
Udonis Haslem
LA Lakers • SG
15 PTS
7 REB
1 STL