BEN
WALLACE
Memphis Center

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'9", 264 lbs

9/10/1974 (26)

Virginia Union

1996: Rd 2, Pk 20 (BOS)

Active

3rd Season

2000-01 SEASON STATS
PTSREBASTPERTS%
1.82.90.28.30.374
----
2000-01 SEASON STATS
PTSREBASTPER
1.82.90.28.3
----
1 NBALIGA All-Defensive First Team 1 NBALIGA Rookie Game Participant

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 95 32 8 19 0 37 14 63 61 76 39 62 59 25 99 85 75
Potential 95 D F D F D D B B B D B C Contract: $4,500,000 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
8/12 vs DET L 101-80 8 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 1 1 2
6/12 @ DAL L 115-109 9 0-2 0.0 0-0 0.0 0-0 0.0 0 5 5 0 0 0 0 0 0
5/12 vs GSW W 106-97 7 0-2 0.0 0-0 0.0 0-0 0.0 0 0 0 2 0 1 1 0 0
1/12 @ LAC L 97-96 7 0-1 0.0 0-0 0.0 0-0 0.0 0 1 1 0 0 2 0 0 0
30/11 vs UTA L 99-95 8 0-0 0.0 0-0 0.0 0-0 0.0 0 1 1 0 0 0 0 0 0
28/11 vs LAC W 83-75 8 1-2 50.0 0-0 0.0 0-0 0.0 1 1 2 0 0 1 0 0 2
27/11 @ IND W 103-100 9 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 1 4 1 1 2 0
25/11 vs LAC W 103-84 8 1-2 50.0 0-0 0.0 0-0 0.0 1 1 2 0 0 2 3 2 2
21/11 vs MIA W 91-86 19 1-4 25.0 0-0 0.0 0-0 0.0 0 8 8 0 1 3 2 0 2
19/11 vs CHI W 110-101 11 1-4 25.0 0-0 0.0 0-0 0.0 1 4 5 0 0 0 0 2 2
Averages 9.4 5-19 26.3 0-0 0.0 0-0 0.0 0.3 2.1 2.4 0.3 0.5 1.0 0.8 0.7 1.0
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 MEM 17 0 10.0 0.8 - 2.2 35.1% 0.0 - 0.0 0.0% 0.2 - 0.4 57.1% 0.6 2.2 2.9 0.2 0.6 0.8 1.1 0.9 1.8
1998-99 BOS 82 82 30.0 2.4 - 4.7 50.5% 0.0 - 0.0 0.0% 1.1 - 2.5 43.7% 2.4 5.8 8.2 1.2 1.0 0.7 3.7 1.9 5.9
1997-98 BOS 72 0 23.0 2.3 - 4.5 51.1% 0.0 - 0.0 0.0% 0.7 - 2.0 36.3% 2.2 4.8 7.0 0.8 1.2 1.0 3.5 1.4 5.3
1996-97 BOS 82 82 28.0 2.1 - 4.0 51.8% 0.0 - 0.0 0.0% 1.0 - 2.6 37.4% 2.6 5.5 8.0 1.0 0.8 1.1 3.7 1.3 5.1
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 MEM 17 0 10.0 13 - 37 35.1% 0.0 - 0.0 0.0% 4 - 7 57.1% 11 38 49 4 10 13 19 16 30
1998-99 BOS 82 82 30.0 196 - 388 50.5% 0.0 - 2.0 0.0% 90 - 206 43.7% 200 474 674 101 86 61 303 155 482
1997-98 BOS 72 0 23.0 164 - 321 51.1% 0.0 - 1.0 0.0% 53 - 146 36.3% 158 345 503 55 88 72 255 99 381
1996-97 BOS 82 82 28.0 171 - 330 51.8% 0.0 - 1.0 0.0% 80 - 214 37.4% 210 450 660 78 67 90 304 110 422