JACQUE
VAUGHN
LA Lakers Point Guard

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'1", 203 lbs

11/2/1977 (23)

Kansas

1996: Rd 2, Pk 19 (ORL)

Active

3rd Season

2000-01 SEASON STATS
PTSREBASTPERTS%
6.91.85.013.70.514
----
2000-01 SEASON STATS
PTSREBASTPER
6.91.85.013.7
----
1 NBALIGA Champion

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 117 62 69 80 64 80 76 12 26 29 74 62 11 89 42 73 84
Potential 125 B A B B A B D D C B B F Contract: $4,337,348 (2)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
7/12 @ DET L 125-113 28 3-7 42.9 1-1 100.0 4-6 66.7 0 1 1 7 1 0 4 0 11
6/12 @ CHI L 117-100 31 3-9 33.3 0-1 0.0 0-0 0.0 2 0 2 8 1 0 4 2 6
3/12 @ CHI L 124-122 40 7-11 63.6 2-4 50.0 2-2 100.0 0 2 2 7 1 0 4 6 18
2/12 vs BOS W 97-94 27 3-8 37.5 1-3 33.3 2-2 100.0 1 2 3 3 1 0 5 1 9
30/11 @ MIL L 123-117 34 3-9 33.3 2-3 66.7 1-1 100.0 3 3 6 9 0 1 5 2 9
28/11 vs BOS W 108-94 33 5-8 62.5 1-3 33.3 2-2 100.0 0 0 0 5 2 0 5 1 13
27/11 vs NYK W 126-125 34 2-8 25.0 0-1 0.0 4-4 100.0 2 2 4 12 1 0 4 0 8
24/11 vs GSW W 119-115 30 2-8 25.0 1-1 100.0 2-2 100.0 0 3 3 8 1 0 3 3 7
23/11 vs GSW W 132-114 31 4-9 44.4 0-1 0.0 2-2 100.0 1 3 4 7 0 0 2 2 10
19/11 @ LAC L 99-91 32 6-9 66.7 1-2 50.0 2-3 66.7 0 2 2 7 0 0 4 2 15
Averages 32.0 38-86 44.2 9-20 45.0 21-24 87.5 0.9 1.8 2.7 7.3 0.8 0.1 4.0 1.9 10.6
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 LAL 20 10 21.0 2.5 - 6.0 41.7% 0.6 - 1.6 37.5% 1.3 - 1.5 83.3% 0.7 1.1 1.8 5.0 0.5 0.1 2.9 1.4 6.9
1999-00 LAL 82 0 9.0 0.9 - 2.5 34.6% 0.2 - 0.6 30.2% 0.7 - 0.8 90.3% 0.2 0.5 0.7 1.8 0.3 0.0 1.1 0.6 2.6
1998-99 NYK 85 0 9.0 0.8 - 2.2 34.4% 0.3 - 1.0 34.9% 0.6 - 0.8 83.3% 0.2 0.8 1.0 1.5 0.2 0.1 1.3 0.6 2.5
1997-98 ORL 65 0 14.0 1.2 - 2.9 41.2% 0.2 - 0.8 25.9% 0.9 - 1.1 81.9% 0.3 0.8 1.1 2.1 0.3 0.1 1.4 1.0 3.5
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 LAL 20 10 21.0 50 - 120 41.7% 12.0 - 32.0 37.5% 25 - 30 83.3% 13 22 35 99 10 1 57 27 137
1999-00 LAL 82 0 9.0 72 - 208 34.6% 16.0 - 53.0 30.2% 56 - 62 90.3% 14 45 59 149 23 2 90 52 216
1998-99 NYK 85 0 9.0 65 - 189 34.4% 29.0 - 83.0 34.9% 55 - 66 83.3% 15 66 81 131 20 6 111 51 214
1997-98 ORL 65 0 14.0 77 - 187 41.2% 14.0 - 54.0 25.9% 59 - 72 81.9% 18 55 73 134 20 4 94 63 227