Final
DET
118
-
NJN
130
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 32 | 35 | 25 | 26 | 118 |
| NJN | 28 | 39 | 31 | 32 | 130 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| K. Garnett PF | 45 | 19-33 | 0-1 | 12-15 | 3 | 11 | 14 | 4 | 1 | 0 | 2 | 4 | -13 | 50 |
| M. Finley SF | 25 | 2-5 | 0-1 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | +2 | 4 |
| D. Mutombo C | 34 | 1-3 | 0-0 | 5-6 | 2 | 4 | 6 | 0 | 1 | 1 | 4 | 4 | -10 | 7 |
| J. Kidd PG | 45 | 5-14 | 0-2 | 0-0 | 3 | 5 | 8 | 10 | 2 | 0 | 2 | 1 | -14 | 10 |
| J. McInnis SG | 44 | 6-14 | 0-1 | 1-2 | 0 | 3 | 3 | 8 | 2 | 0 | 2 | 2 | -11 | 13 |
| Bench | ||||||||||||||
| K. Cato PF | 13 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 4 | +2 | 6 |
| Q. Richardson SF | 18 | 5-9 | 2-3 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 16 |
| C. Jacobsen SF | 11 | 1-4 | 0-2 | 8-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -9 | 10 |
| B. Nachbar C | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -7 | 2 |
| Team Totals | 43-89 | 2-10 | 30-37 | 10 | 32 | 42 | 23 | 7 | 3 | 12 | 29 | 118 | ||
| 48.3% | 20.0% | 81.1% | ||||||||||||
New Jersey Nets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| W. McCarty PF | 28 | 7-10 | 3-5 | 4-4 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 5 | +11 | 21 |
| B. Russell SF | 30 | 3-12 | 1-5 | 4-8 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 3 | +2 | 11 |
| C. Mihm C | 38 | 5-7 | 0-0 | 3-4 | 2 | 6 | 8 | 3 | 1 | 1 | 2 | 2 | +6 | 13 |
| C. Billups PG | 36 | 13-24 | 1-5 | 11-11 | 2 | 6 | 8 | 8 | 2 | 1 | 5 | 3 | +3 | 38 |
| K. Kittles SG | 37 | 6-13 | 3-5 | 0-0 | 2 | 5 | 7 | 5 | 2 | 0 | 0 | 3 | +5 | 15 |
| Bench | ||||||||||||||
| D. Fortson PF | 20 | 2-7 | 0-0 | 7-7 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | +1 | 11 |
| M. Harpring SF | 18 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +10 | 5 |
| J. Foster C | 10 | 1-1 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | +6 | 4 |
| F. Hoiberg PG | 1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 |
| T. Lue PG | 10 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 4 | +11 | 2 |
| C. Mobley SG | 11 | 2-8 | 0-3 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | +7 | 6 |
| Team Totals | 43-89 | 9-25 | 35-42 | 12 | 35 | 47 | 31 | 7 | 3 | 12 | 30 | 130 | ||
| 48.3% | 36.0% | 83.3% | ||||||||||||
★
Players of the Game
1
Chauncey Billups
New Jersey Nets • PG
38 PTS
8 REB
8 AST
1 BLK
2 STL
2
Kevin Garnett
Detroit • PF
50 PTS
14 REB
4 AST
1 STL