Final
LAL
129
-
IND
140
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAL | 32 | 38 | 32 | 27 | 129 |
| IND | 29 | 43 | 30 | 38 | 140 |
Los Angeles Lakers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Lewis PF | 39 | 12-23 | 1-5 | 6-6 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | +3 | 31 |
| S. Marion SF | 34 | 4-10 | 1-2 | 3-6 | 1 | 2 | 3 | 6 | 1 | 1 | 2 | 6 | +9 | 12 |
| A. Jefferson C | 34 | 13-16 | 0-0 | 3-3 | 6 | 9 | 15 | 2 | 1 | 1 | 3 | 4 | 0 | 29 |
| J. Vaughn PG | 38 | 7-14 | 1-2 | 2-2 | 2 | 2 | 4 | 8 | 2 | 1 | 1 | 4 | -7 | 17 |
| R. Davis SG | 18 | 5-6 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 4 | -11 | 11 |
| Bench | ||||||||||||||
| C. Boozer PF | 15 | 3-7 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -19 | 6 |
| E. Najera SF | 14 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | -16 | 3 |
| D. Stevenson C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 2 |
| J. Moiso C | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
| C. Duhon PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| J. Tinsley PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McInnis SG | 30 | 7-13 | 0-3 | 3-4 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 0 | 17 |
| Team Totals | 53-93 | 3-13 | 20-29 | 11 | 28 | 39 | 29 | 5 | 3 | 11 | 30 | 129 | ||
| 57.0% | 23.1% | 69.0% | ||||||||||||
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Nowitzki PF | 38 | 17-22 | 1-1 | 9-12 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 3 | +11 | 44 |
| T. McGrady SF | 37 | 9-15 | 0-1 | 7-8 | 0 | 3 | 3 | 10 | 2 | 0 | 3 | 1 | +3 | 25 |
| K. Cato C | 32 | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | 5 |
| M. Bibby PG | 26 | 6-16 | 2-6 | 6-6 | 1 | 4 | 5 | 8 | 0 | 0 | 2 | 5 | -5 | 20 |
| L. Hughes SG | 34 | 11-15 | 1-1 | 1-1 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 5 | +15 | 24 |
| Bench | ||||||||||||||
| E. Griffin PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +5 | 0 |
| T. Allen SF | 9 | 2-2 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | +1 | 6 |
| E. Dampier C | 21 | 0-5 | 0-0 | 4-6 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 0 | +6 | 4 |
| F. Hoiberg PG | 22 | 3-6 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | +16 | 7 |
| M. Daniels SG | 18 | 2-5 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | +3 | 5 |
| Team Totals | 52-92 | 5-12 | 31-39 | 9 | 30 | 39 | 32 | 5 | 5 | 9 | 23 | 140 | ||
| 56.5% | 41.7% | 79.5% | ||||||||||||
★
Players of the Game
1
Dirk Nowitzki
Indiana • PF
44 PTS
7 REB
1 AST
1 STL
2
Al Jefferson
LA Lakers • C
29 PTS
15 REB
2 AST
1 BLK
1 STL