Final
MEM
126
-
IND
135
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEM | 30 | 29 | 24 | 43 | 126 |
| IND | 28 | 31 | 43 | 33 | 135 |
Memphis Grizzlies
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| P. Stojakovic PF | 37 | 11-27 | 2-4 | 6-6 | 3 | 6 | 9 | 4 | 2 | 0 | 2 | 3 | -3 | 30 |
| B. Barry SF | 23 | 8-16 | 2-6 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | -7 | 18 |
| R. Wallace C | 26 | 4-9 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 4 | -18 | 8 |
| T. Brandon PG | 26 | 4-6 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 2 | -15 | 8 |
| S. Battier SG | 23 | 3-5 | 1-2 | 1-2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | +5 | 8 |
| Bench | ||||||||||||||
| J. Stackhouse SF | 27 | 3-7 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | -2 | 6 |
| D. Marshall C | 26 | 6-11 | 3-3 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 4 | -4 | 18 |
| S. Cassell PG | 22 | 6-9 | 0-1 | 4-4 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 6 | +6 | 16 |
| J. Rose SG | 31 | 6-16 | 2-5 | 0-0 | 0 | 6 | 6 | 7 | 1 | 0 | 0 | 4 | -7 | 14 |
| Team Totals | 51-106 | 10-24 | 14-16 | 9 | 27 | 36 | 31 | 12 | 0 | 12 | 33 | 126 | ||
| 48.1% | 41.7% | 87.5% | ||||||||||||
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Nowitzki PF | 31 | 13-17 | 1-2 | 12-13 | 3 | 12 | 15 | 3 | 0 | 2 | 2 | 2 | +13 | 39 |
| T. McGrady SF | 37 | 9-13 | 0-1 | 3-3 | 0 | 5 | 5 | 5 | 1 | 1 | 5 | 4 | +14 | 21 |
| J. Przybilla C | 24 | 5-6 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | +22 | 11 |
| M. Bibby PG | 34 | 7-13 | 1-4 | 13-15 | 1 | 1 | 2 | 12 | 1 | 0 | 1 | 2 | +12 | 28 |
| L. Hughes SG | 34 | 6-12 | 0-1 | 4-4 | 1 | 9 | 10 | 7 | 1 | 0 | 4 | 1 | +13 | 16 |
| Bench | ||||||||||||||
| E. Najera PF | 26 | 0-4 | 0-0 | 4-8 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | -7 | 4 |
| H. Turkoglu SF | 12 | 2-5 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 6 |
| M. Daniels SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| D. Mutombo C | 14 | 3-5 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 1 | -10 | 8 |
| B. Knight PG | 14 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -3 | 2 |
| B. Sura SG | 9 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | -7 | 0 |
| Team Totals | 45-80 | 2-10 | 43-51 | 9 | 42 | 51 | 33 | 4 | 7 | 21 | 16 | 135 | ||
| 56.3% | 20.0% | 84.3% | ||||||||||||
★
Players of the Game
1
Dirk Nowitzki
Indiana • PF
39 PTS
15 REB
3 AST
2 BLK
2
Peja Stojakovic
Memphis • PF
30 PTS
9 REB
4 AST
2 STL