Final
ORL
118
-
UTA
114
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ORL | 27 | 31 | 24 | 36 | 118 |
| UTA | 29 | 31 | 32 | 22 | 114 |
Orlando Magic
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| G. Hill PF | 26 | 7-13 | 1-1 | 7-10 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | +13 | 22 |
| K. Thomas SF | 41 | 5-9 | 0-0 | 2-2 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 2 | -5 | 12 |
| Z. Ilgauskas C | 34 | 13-17 | 0-1 | 1-2 | 6 | 6 | 12 | 2 | 1 | 1 | 1 | 3 | +1 | 27 |
| J. Kidd PG | 40 | 5-12 | 2-6 | 6-8 | 1 | 4 | 5 | 5 | 3 | 0 | 1 | 2 | +3 | 18 |
| D. Anderson SG | 38 | 5-17 | 3-8 | 4-4 | 2 | 5 | 7 | 6 | 4 | 0 | 2 | 3 | +10 | 17 |
| Bench | ||||||||||||||
| A. Walker PF | 24 | 1-10 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 5 | +2 | 4 |
| V. Stepania C | 15 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 6 |
| R. Brunson SG | 21 | 5-6 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | +6 | 12 |
| Team Totals | 44-90 | 6-16 | 24-30 | 15 | 27 | 42 | 26 | 15 | 3 | 11 | 24 | 118 | ||
| 48.9% | 37.5% | 80.0% | ||||||||||||
Utah Jazz
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. West PF | 37 | 5-12 | 0-0 | 2-2 | 2 | 5 | 7 | 6 | 0 | 0 | 2 | 3 | -2 | 12 |
| R. Jefferson SF | 35 | 14-19 | 2-4 | 10-10 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 4 | +4 | 40 |
| M. Camby C | 28 | 6-10 | 0-1 | 3-4 | 2 | 6 | 8 | 1 | 0 | 2 | 1 | 3 | -5 | 15 |
| T. Hudson PG | 32 | 3-10 | 0-2 | 0-0 | 1 | 6 | 7 | 11 | 1 | 0 | 2 | 5 | +9 | 6 |
| M. Miller SG | 39 | 8-15 | 4-6 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | +8 | 20 |
| Bench | ||||||||||||||
| G. Robinson SF | 13 | 1-8 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -10 | 4 |
| T. Prince C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| A. McDyess C | 30 | 3-6 | 0-0 | 3-6 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 2 | -2 | 9 |
| E. House PG | 16 | 0-2 | 0-1 | 3-3 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | -15 | 3 |
| V. Carter SG | 10 | 1-2 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | -16 | 5 |
| Team Totals | 41-84 | 6-16 | 26-31 | 12 | 28 | 40 | 27 | 4 | 3 | 18 | 23 | 114 | ||
| 48.8% | 37.5% | 83.9% | ||||||||||||
★
Players of the Game
1
Zydrunas Ilgauskas
Orlando • C
27 PTS
12 REB
2 AST
1 BLK
1 STL
2
Richard Jefferson
Utah • SF
40 PTS
4 REB
1 AST
2 STL