Boston Logo
Bruce Bowen
Boston | #0 | Small Forward

BRUCE
BOWEN

4.1
PPG
2.4
RPG
0.9
APG
HEIGHT
6'7"
WEIGHT
193 lbs
COUNTRY
USA
AGE
30 years
BIRTHDATE
6/14/1971
DRAFT
1996: Rd 5, Pk 73 (GSW)
LAST ATTENDED
Fullerton Coll Ca Jc
EXPERIENCE
7th Years
GREED
70
HAPPINESS
65
LOYALTY
23
WINNER
87

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
--1899 97 39 44 41 70 40 25 26 26 33 82 57 35 61 49 27 97
POTENTIAL 97 D C C B D D D D D A C D Contract: $25,000,000 (1)

Awards & Achievements

1x NBALIGA Rookie Game Participant
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 @MEM L 102-80 14 1-7 14.3 0-4 0.0 0-0 0.0 0 1 1 1 0 0 1 1 2
19/4 vs LAC W 106-84 16 2-4 50.0 1-2 50.0 0-0 0.0 1 3 4 0 1 1 0 0 5
17/4 vs LAC W 101-96 16 2-8 25.0 1-5 20.0 2-2 100.0 0 1 1 1 1 0 0 0 7
16/4 @LAC L 105-87 16 1-5 20.0 0-2 0.0 0-0 0.0 0 2 2 1 0 0 0 2 2
12/4 @LAL L 101-88 19 1-6 16.7 0-2 0.0 0-0 0.0 0 1 1 1 1 1 1 1 2
11/4 @DAL L 118-87 26 2-7 28.6 0-2 0.0 0-2 0.0 3 2 5 2 1 1 3 4 4
7/4 vs MEM W 123-120 15 0-0 0.0 0-0 0.0 0-0 0.0 0 2 2 0 1 0 1 0 0
6/4 @MIA L 101-97 13 1-3 33.3 0-2 0.0 0-0 0.0 0 0 0 2 1 0 2 1 2
Averages 16.9 10-40 25.0 2-19 10.5 2-4 50.0 0.5 1.5 2.0 1.0 0.8 0.4 1.0 1.1 3.0

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2003-04 BOS 82 4 17.0 1.6 - 4.3 37.9% 0.4 - 1.5 24.4% 0.5 - 0.8 61.5% 0.8 1.6 2.4 0.9 0.8 0.3 1.9 1.0 4.1
2002-03 UTA 20 0 3.0 0.3 - 0.9 29.4% 0.1 - 0.3 20.0% 0.0 - 0.0 0.0% 0.1 0.3 0.4 0.1 0.1 0.1 0.4 0.1 0.6
2001-02 UTA 82 0 17.0 1.7 - 4.5 38.3% 0.5 - 1.7 30.9% 0.5 - 0.9 53.3% 0.5 1.3 1.8 1.2 0.7 0.2 1.8 0.9 4.5
2000-01 UTA 80 0 13.0 1.3 - 3.4 37.5% 0.4 - 1.2 35.7% 0.5 - 0.8 68.3% 0.5 1.2 1.7 0.8 0.7 0.1 0.8 0.9 3.5
1999-00 IND 83 25 17.0 1.7 - 4.0 43.0% 0.4 - 1.3 33.0% 0.6 - 1.0 64.2% 0.7 1.5 2.2 1.1 0.7 0.2 1.9 0.9 4.5
1998-99 GSW 50 0 12.0 1.1 - 2.9 39.0% 0.3 - 0.8 32.5% 0.4 - 0.7 60.0% 0.5 1.4 1.9 0.6 0.5 0.2 2.0 0.6 3.0
1997-98 MIL 77 26 26.0 3.2 - 7.5 42.4% 1.0 - 2.5 40.3% 0.8 - 1.4 56.9% 1.2 2.4 3.5 1.2 1.1 0.3 2.8 1.4 8.1
1996-97 ORL 74 42 10.0 1.6 - 3.9 42.3% 0.7 - 1.6 46.6% 0.6 - 1.0 63.4% 0.4 0.8 1.1 0.5 0.4 0.1 1.3 0.5 4.6

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2003-04 BOS 82 4 17.0 134 - 354 37.9% 31.0 - 127.0 24.4% 40 - 65 61.5% 66 128 194 75 62 22 154 81 339
2002-03 UTA 20 0 3.0 5 - 17 29.4% 1.0 - 5.0 20.0% 0 - 0 0.0% 1 6 7 1 2 1 7 2 11
2001-02 UTA 82 0 17.0 141 - 368 38.3% 43.0 - 139.0 30.9% 40 - 75 53.3% 39 106 145 98 58 19 147 74 365
2000-01 UTA 80 0 13.0 102 - 272 37.5% 35.0 - 98.0 35.7% 41 - 60 68.3% 38 97 135 62 57 11 66 71 280
1999-00 IND 83 25 17.0 144 - 335 43.0% 35.0 - 106.0 33.0% 52 - 81 64.2% 55 124 179 93 60 14 156 77 375
1998-99 GSW 50 0 12.0 57 - 146 39.0% 13.0 - 40.0 32.5% 21 - 35 60.0% 26 69 95 32 25 8 99 29 148
1997-98 MIL 77 26 26.0 244 - 576 42.4% 77.0 - 191.0 40.3% 62 - 109 56.9% 89 184 273 90 81 22 213 110 627
1996-97 ORL 74 42 10.0 121 - 286 42.3% 55.0 - 118.0 46.6% 45 - 71 63.4% 28 56 84 36 26 5 93 35 342