Indiana Pacers

12-6, 5-2 Away

110
Final
1 2 3 4 T
IND 29 36 15 30 110
MIL 31 16 27 26 100
  100

Milwaukee Bucks

2-17, 1-7 Home

  Play by Play | NBALiga TV

Indiana
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Nowitzki PF 34 10-18 1-1 3-3 0 11 11 1 0 3 4 3 +11 24
M. Jordan SF 37 7-15 0-0 10-14 3 6 9 6 0 0 4 2 +14 24
S. Kemp C 38 11-22 0-1 4-4 2 6 8 2 2 4 2 2 +7 26
D. Fisher PG 39 3-6 0-3 0-0 2 2 4 7 2 0 3 3 +8 6
F. Hoiberg SG 39 4-7 1-3 2-2 0 6 6 1 4 0 3 2 +12 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
H. Turkoglu PF 23 5-11 1-4 3-4 1 1 2 0 0 0 2 3 -6 14
J. White C 12 1-2 0-0 0-0 0 3 3 1 0 1 1 1 +4 2
B. Skinner C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
D. Wesley PG 9 0-3 0-0 3-4 0 1 1 4 0 0 2 1 +2 3
B. Bowen SG 9 0-1 0-0 0-0 0 1 1 0 0 0 0 0 -2 0
TEAM 41-85 3-12 25-31 8 37 45 22 8 8 21 17 110
48.2% 25.0% 80.6%
Milwaukee
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
E. Eschmeyer PF 39 11-19 0-0 0-0 7 8 15 3 1 1 6 4 -9 22
R. Harper SF 42 5-15 1-1 2-2 1 5 6 2 1 1 2 4 -12 13
R. Lewis C 29 14-26 2-3 2-2 3 2 5 3 2 0 1 6 +8 32
D. Schintzius PG 48 2-17 0-0 0-0 0 5 5 2 0 0 0 1 -10 4
D. Marshall SG 36 7-15 1-5 3-4 1 7 8 5 2 1 5 0 -3 18
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Willis SF 10 0-0 0-0 1-2 1 1 2 1 0 1 0 4 -7 1
J. Bender SF 35 4-10 0-0 0-0 1 5 6 4 1 1 2 3 -13 8
C. Alexander C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
E. Najera C 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 -4 2
TEAM 43-102 4-9 10-12 14 33 47 20 7 5 16 22 100
42.2% 44.4% 83.3%
Players of the Game

Shawn Kemp

Indiana - C

26 PTS
8 REB
2 AST
4 BLK
2 STL

Rashard Lewis

Milwaukee - C

32 PTS
5 REB
3 AST
2 STL