JERMAINE
ONEAL
Charlotte Center

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'11", 226 lbs

10/13/1978 (22)

None

1996: Rd 2, Pk 34 (DET)

Active

4th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
8.35.11.212.30.552
----
2000-01 SEASON STATS
PTSREBASTPER
8.35.11.212.3
----
1 NBALIGA All-Rookie Second Team 1 NBALIGA Rookie Game Participant

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 112 71 23 65 4 37 16 62 62 62 17 19 71 30 60 90 75
Potential 114 B D B F D D B B B D D B Contract: $4,397,904 (2)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
8/12 @ BOS W 100-95 30 4-9 44.4 0-0 0.0 4-5 80.0 2 4 6 2 0 1 3 5 12
5/12 @ BOS L 97-96 34 4-6 66.7 0-0 0.0 2-4 50.0 2 3 5 1 1 2 3 4 10
4/12 vs ORL L 125-110 28 5-9 55.6 0-0 0.0 0-0 0.0 1 6 7 2 0 4 1 1 10
30/11 vs SAS L 98-85 26 1-3 33.3 0-0 0.0 0-0 0.0 2 2 4 1 1 1 1 1 2
28/11 @ CHI L 129-125 20 0-0 0.0 0-0 0.0 0-2 0.0 0 4 4 2 0 1 2 1 0
26/11 @ UTA L 102-100 26 3-5 60.0 0-0 0.0 5-6 83.3 1 4 5 5 0 0 2 2 11
24/11 vs CHI W 98-89 23 2-4 50.0 0-0 0.0 2-2 100.0 0 4 4 0 1 3 2 2 6
23/11 @ MIL W 137-104 18 4-5 80.0 0-0 0.0 0-0 0.0 0 1 1 2 0 1 0 1 8
21/11 vs CHI L 125-119 20 2-4 50.0 0-0 0.0 4-4 100.0 1 2 3 1 0 0 6 2 8
20/11 vs NYK W 121-103 22 3-5 60.0 0-0 0.0 7-9 77.8 2 4 6 2 0 3 3 2 13
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 CHA 20 20 25.0 3.0 - 6.2 48.0% 0.0 - 0.1 0.0% 2.4 - 3.0 78.3% 1.4 3.8 5.1 1.2 0.3 1.4 2.5 2.0 8.3
1999-00 CHA 82 62 29.0 3.9 - 8.4 46.9% 0.0 - 0.0 0.0% 2.6 - 3.8 68.3% 2.1 5.0 7.1 1.4 0.2 1.9 3.5 1.6 10.5
1998-99 DAL 82 45 17.0 1.9 - 4.2 44.5% 0.0 - 0.0 0.0% 1.4 - 2.1 68.8% 0.9 2.3 3.2 0.7 0.1 0.7 1.9 1.2 5.2
1997-98 DET 82 0 23.0 2.2 - 5.2 42.5% 0.0 - 0.0 0.0% 2.1 - 2.9 72.5% 1.7 4.3 6.0 1.0 0.2 1.5 3.5 1.2 6.5
1996-97 DET 82 82 29.0 2.4 - 4.9 49.3% 0.0 - 0.0 0.0% 2.2 - 3.2 69.9% 2.5 5.7 8.2 1.1 0.2 1.3 4.1 1.6 7.0
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 CHA 20 20 25.0 59 - 123 48.0% 0.0 - 1.0 0.0% 47 - 60 78.3% 27 75 102 23 5 27 50 39 165
1999-00 CHA 82 62 29.0 322 - 686 46.9% 0.0 - 3.0 0.0% 213 - 312 68.3% 170 414 584 116 14 152 286 133 857
1998-99 DAL 82 45 17.0 154 - 346 44.5% 0.0 - 0.0 0.0% 117 - 170 68.8% 71 190 261 54 11 57 154 98 425
1997-98 DET 82 0 23.0 181 - 426 42.5% 0.0 - 1.0 0.0% 171 - 236 72.5% 140 353 493 86 13 125 291 101 533
1996-97 DET 82 82 29.0 198 - 402 49.3% 0.0 - 1.0 0.0% 181 - 259 69.9% 205 466 671 88 17 109 340 134 577