Charlotte Hornets

7-12, 1-7 Away

96  
Final
1 2 3 4 T
CHA 18 21 31 26 96
BOS 23 34 25 15 97
97

Boston Celtics

5-14, 4-8 Home

  Play by Play | NBALiga TV

Charlotte
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. O'Neal PF 34 4-6 0-0 2-4 2 3 5 1 1 2 4 3 -4 10
M. Finley SF 22 4-10 0-1 0-0 1 1 2 3 0 0 3 1 -8 8
D. Robinson C 41 6-18 0-0 5-7 4 8 12 4 0 1 4 3 -7 17
G. Payton PG 37 6-12 4-5 1-2 2 4 6 10 2 0 3 5 -3 17
M. Ginobili SG 32 4-10 0-3 2-4 0 4 4 2 1 0 1 2 +4 10
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. Howard PF 14 3-5 0-0 0-0 1 0 1 1 0 0 2 4 +3 6
W. McCarty SF 26 5-8 3-5 0-0 0 1 1 1 2 0 0 2 +7 13
J. Przybilla C 7 1-2 0-0 1-2 0 1 1 1 0 1 0 3 +6 3
J. Terry PG 16 1-2 0-0 1-2 2 1 3 3 0 0 5 1 -5 3
L. Sprewell SG 11 3-5 2-2 1-2 0 3 3 0 3 0 2 2 +2 9
TEAM 37-78 9-16 13-23 12 26 38 26 9 4 24 26 96
47.4% 56.3% 56.5%
Boston
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Johnson PF 28 6-9 0-1 1-2 0 2 2 1 0 1 3 4 -1 13
S. Anderson SF 30 3-8 1-5 1-2 0 5 5 2 2 0 4 4 -11 8
M. Blount C 26 2-4 0-0 2-2 2 6 8 0 0 1 0 0 +10 6
B. Davis PG 36 3-8 0-2 5-9 0 4 4 16 0 0 5 3 -2 11
M. Redd SG 42 10-22 1-3 15-18 0 6 6 4 1 0 6 4 +4 36
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Booth PF 20 2-4 0-1 0-0 1 3 4 0 2 0 0 2 +2 4
G. Buckner SF 18 3-7 1-1 0-0 1 1 2 3 4 0 2 0 +12 7
M. Moore C 22 3-6 0-0 0-0 1 5 6 1 0 2 0 2 -9 6
E. House PG 19 2-4 0-0 2-2 1 3 4 1 2 0 1 5 0 6
TEAM 34-72 3-13 26-35 6 35 41 28 11 4 21 24 97
47.2% 23.1% 74.3%
Players of the Game

Michael Redd

Boston - SG

36 PTS
6 REB
4 AST
1 STL

Gary Payton

Charlotte - SG

17 PTS
6 REB
10 AST
2 STL