DONYELL
MARSHALL
Milwaukee Small Forward

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'9", 262 lbs

5/18/1973 (27)

Connecticut

1996: Rd 3, Pk 43 (CHI)

Active

6th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
15.36.72.525.10.609
----
2000-01 SEASON STATS
PTSREBASTPER
15.36.72.525.1
----

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 125 51 66 70 81 39 30 65 72 66 48 52 57 61 71 55 91
Potential 125 C B B A D D B B B C C C Contract: $27,168,002 (3)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
6/12 vs IND L 110-100 36 7-15 46.7 1-5 20.0 3-4 75.0 1 7 8 5 2 1 0 5 18
5/12 @ SAS L 99-85 30 7-13 53.8 3-7 42.9 6-6 100.0 1 7 8 2 1 0 1 3 23
3/12 @ NJN L 112-80 6 2-3 66.7 1-2 50.0 0-0 0.0 0 0 0 3 0 0 3 1 5
1/12 @ UTA W 98-97 33 7-17 41.2 1-7 14.3 1-2 50.0 3 12 15 4 1 2 2 5 16
30/11 vs LAL W 123-117 28 5-10 50.0 1-1 100.0 9-10 90.0 4 3 7 3 4 0 4 1 20
27/11 @ DAL L 125-111 31 9-12 75.0 4-5 80.0 4-4 100.0 1 5 6 3 1 1 5 0 26
26/11 vs SAS L 145-101 12 3-4 75.0 1-2 50.0 0-0 0.0 1 0 1 0 0 0 3 0 7
23/11 vs CHA L 137-104 25 5-9 55.6 1-3 33.3 0-0 0.0 1 3 4 5 0 0 2 4 11
21/11 vs SAS L 138-110 24 2-7 28.6 1-3 33.3 3-4 75.0 3 8 11 2 2 1 1 2 8
19/11 @ DET L 109-91 33 6-11 54.5 3-3 100.0 1-2 50.0 4 5 9 4 0 1 1 1 16
Averages 25.8 53-101 52.5 17-38 44.7 27-32 84.4 1.9 5.0 6.9 3.1 1.1 0.6 2.2 2.2 15.0
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 MIL 19 19 24.0 5.4 - 10.9 49.3% 1.5 - 3.8 38.9% 3.1 - 3.7 81.7% 1.8 4.9 6.7 2.5 1.2 0.5 2.5 2.1 15.3
1999-00 MIL 82 82 29.0 5.2 - 10.8 48.4% 0.7 - 2.0 35.4% 2.8 - 3.7 75.7% 2.2 4.9 7.1 1.5 0.6 0.9 3.4 1.6 14.0
1998-99 IND 82 82 30.0 4.2 - 8.9 47.2% 0.6 - 1.8 34.9% 3.0 - 3.8 78.3% 2.3 5.6 7.8 1.5 0.7 0.8 3.5 1.4 12.0
1997-98 IND 82 0 15.0 1.9 - 4.3 43.5% 0.5 - 1.4 38.5% 1.4 - 2.0 72.2% 1.2 3.1 4.3 0.8 0.7 0.3 1.6 1.0 5.8
1996-97 IND 82 15 28.0 3.0 - 6.9 43.4% 0.7 - 2.0 35.6% 2.3 - 3.1 75.0% 1.9 5.2 7.2 1.3 0.6 0.4 3.8 1.3 9.0
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 MIL 19 19 24.0 102 - 207 49.3% 28.0 - 72.0 38.9% 58 - 71 81.7% 35 93 128 47 22 9 47 40 290
1999-00 MIL 82 82 29.0 429 - 886 48.4% 57.0 - 161.0 35.4% 230 - 304 75.7% 183 403 586 123 52 75 279 135 1,145
1998-99 IND 82 82 30.0 345 - 731 47.2% 51.0 - 146.0 34.9% 245 - 313 78.3% 186 457 643 123 59 68 284 115 986
1997-98 IND 82 0 15.0 155 - 356 43.5% 45.0 - 117.0 38.5% 117 - 162 72.2% 95 257 352 68 61 28 128 79 472
1996-97 IND 82 15 28.0 244 - 562 43.4% 57.0 - 160.0 35.6% 189 - 252 75.0% 157 430 587 106 46 32 311 103 734