Orlando Magic

15-1, 7-1 Away

125
Final
1 2 3 4 T
ORL 33 34 36 22 125
CHA 28 30 33 19 110
  110

Charlotte Hornets

7-11, 6-5 Home

  Play by Play | NBALiga TV

Orlando
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
T. McGrady PF 34 13-24 0-1 8-10 0 5 5 4 0 0 0 1 +18 34
M. World Peace SF 33 1-9 0-4 1-2 3 5 8 3 1 1 1 3 +15 3
Z. Ilgauskas C 35 8-15 0-2 3-3 3 8 11 1 0 0 1 3 +14 19
T. Brandon PG 35 4-8 0-3 6-6 1 1 2 5 2 0 2 2 +11 14
B. Barry SG 34 10-16 3-5 2-2 3 1 4 4 3 1 1 3 +4 25
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Laettner PF 15 3-7 0-0 1-2 0 1 1 1 0 0 1 1 0 7
L. Harris SF 15 2-8 1-3 0-0 1 1 2 1 1 0 1 0 0 5
S. Bradley C 13 3-3 0-0 0-0 1 2 3 0 0 1 0 2 +1 6
K. Anderson SG 26 5-9 2-3 0-0 1 1 2 6 6 0 2 4 +12 12
TEAM 49-99 6-21 21-25 13 25 38 25 13 3 9 19 125
49.5% 28.6% 84.0%
Charlotte
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. O'Neal PF 28 5-9 0-0 0-0 1 6 7 2 0 4 1 1 -10 10
M. Finley SF 22 3-5 0-1 0-0 0 1 1 3 0 0 2 2 -5 6
D. Robinson C 22 5-8 0-0 0-0 1 6 7 1 0 1 1 4 -13 10
G. Payton PG 33 8-14 1-3 0-0 1 1 2 7 3 0 1 1 -15 17
M. Ginobili SG 31 8-17 1-5 5-6 2 3 5 2 0 0 2 2 -14 22
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. Howard PF 20 6-10 0-0 0-0 2 2 4 0 0 1 3 5 -5 12
W. McCarty SF 26 4-9 0-1 0-0 3 0 3 6 3 1 6 4 -10 8
J. Przybilla C 26 1-3 0-0 3-4 0 3 3 0 1 3 0 3 -2 5
J. Terry PG 17 1-4 1-2 7-7 0 5 5 4 1 0 1 0 +1 10
L. Sprewell SG 15 4-6 2-2 0-0 0 3 3 2 0 1 2 0 -2 10
TEAM 45-85 5-14 15-17 10 30 40 27 8 11 19 22 110
52.9% 35.7% 88.2%
Players of the Game

Tracy McGrady

Orlando - PF

34 PTS
5 REB
4 AST

Gary Payton

Charlotte - SG

17 PTS
2 REB
7 AST
3 STL