Chicago Bulls

11-4, 3-3 Away

81  
Final
1 2 3 4 T
CHI 10 22 26 23 81
MIA 33 31 28 14 106
106

Miami Heat

4-12, 3-6 Home

  Play by Play | NBALiga TV

Chicago
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
S. Marion PF 22 7-8 1-1 3-4 0 3 3 0 2 1 1 4 -19 18
E. Jones SF 25 5-13 1-2 0-0 0 2 2 1 0 0 2 4 -19 11
A. Mourning C 11 2-4 0-0 0-0 1 2 3 1 0 2 3 3 -11 4
A. Miller PG 31 1-8 0-2 3-4 1 0 1 8 0 0 0 3 -31 5
R. Hamilton SG 25 3-13 0-2 1-1 0 1 1 1 0 0 4 1 -27 7
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
T. Gugliotta PF 2 0-0 0-0 0-0 1 0 1 0 1 0 0 0 -2 0
K. Martin PF 36 4-13 0-0 1-2 4 5 9 3 0 1 1 4 -15 9
W. Person SF 31 3-9 1-4 2-2 0 5 5 2 1 0 1 1 -14 9
P. Brown SF 1 0-0 0-0 1-2 0 0 0 1 0 0 0 0 +4 1
A. Foyle C 24 1-1 0-0 0-0 1 5 6 1 0 1 1 1 -7 2
H. Eisley PG 17 2-6 0-2 2-2 1 0 1 3 0 1 1 1 +4 6
T. Delk SG 15 4-7 1-2 0-0 0 2 2 0 1 0 0 4 +2 9
TEAM 32-82 4-15 13-17 9 25 34 21 5 6 14 26 81
39.0% 26.7% 76.5%
Miami
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
A. Jamison PF 30 6-9 1-3 2-2 7 8 15 2 0 0 1 1 +29 15
G. Hill SF 29 8-15 0-3 8-10 0 9 9 4 0 0 1 1 +30 24
A. Sabonis C 24 4-8 0-1 8-8 1 7 8 4 0 3 1 3 +27 16
L. Hunter PG 28 3-9 1-4 0-0 1 1 2 2 0 0 3 2 +19 7
A. Hardaway SG 26 7-14 1-1 0-2 1 3 4 3 0 0 2 3 +27 15
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Rodman PF 18 0-2 0-0 2-4 1 1 2 2 1 0 0 2 +1 2
T. Thomas SF 14 2-6 0-0 0-0 3 3 6 0 0 0 1 1 -10 4
M. Smith C 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -1 0
P. Ewing C 23 4-10 0-0 0-0 1 3 4 1 0 0 1 1 -2 8
B. Cardinal PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
T. Lue PG 20 2-10 1-5 2-2 1 2 3 3 0 0 0 1 +11 7
A. Peeler SG 28 1-5 0-1 6-6 2 1 3 4 1 0 1 2 +7 8
TEAM 37-88 4-18 28-34 18 38 56 25 2 3 12 17 106
42.0% 22.2% 82.4%
Players of the Game

Grant Hill

Miami - PF

24 PTS
9 REB
4 AST

Shawn Marion

Chicago - PF

18 PTS
3 REB
1 BLK
2 STL