DENNIS
RODMAN
Miami Power Forward

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'8", 230 lbs

5/13/1961 (37)

Se Oklahoma State

1996: Rd 3, Pk 37 (GSW)

Active

13rd Season

2000-01 SEASON STATS
PTSREBASTPERTS%
1.63.50.65.60.371
----
2000-01 SEASON STATS
PTSREBASTPER
1.63.50.65.6
----
2 NBALIGA Rebounds Leader

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 88 32 16 45 1 25 23 100 90 74 39 23 32 30 45 41 76
Potential 88 D F C F D D A A B D D D Contract: $2,475,018 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
8/12 @ GSW W 122-118 9 1-1 100.0 0-0 0.0 0-0 0.0 2 0 2 1 0 0 1 1 2
7/12 @ UTA W 121-103 15 1-6 16.7 0-0 0.0 0-0 0.0 2 6 8 0 0 0 3 3 2
4/12 vs LAC W 120-105 12 1-4 25.0 0-0 0.0 0-0 0.0 0 0 0 0 1 0 2 0 2
3/12 @ ORL L 122-115 8 0-1 0.0 0-0 0.0 0-0 0.0 0 5 5 0 0 0 2 0 0
1/12 vs CHI W 106-81 18 0-2 0.0 0-0 0.0 2-4 50.0 1 1 2 2 1 0 2 0 2
29/11 @ ORL L 115-78 12 2-3 66.7 0-0 0.0 0-0 0.0 0 3 3 1 0 0 5 1 4
28/11 @ NJN L 122-115 9 0-0 0.0 0-0 0.0 0-0 0.0 1 2 3 0 0 0 1 0 0
26/11 @ DAL L 112-86 16 3-3 100.0 0-0 0.0 0-0 0.0 3 6 9 1 1 0 4 1 6
25/11 @ SAS L 112-92 15 0-2 0.0 0-0 0.0 1-2 50.0 0 4 4 0 0 0 0 0 1
21/11 @ MEM L 91-86 10 0-0 0.0 0-0 0.0 0-0 0.0 1 4 5 1 1 0 2 0 0
20/11 vs ORL L 128-111 14 0-1 0.0 0-0 0.0 0-0 0.0 0 1 1 0 0 0 2 1 0
Averages 12.5 8-23 34.8 0-0 0.0 3-6 50.0 0.9 2.9 3.8 0.5 0.4 0.0 2.2 0.6 1.7
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 MIA 12 0 11.0 0.7 - 1.9 34.8% 0.0 - 0.0 0.0% 0.3 - 0.5 50.0% 0.8 2.7 3.5 0.6 0.3 0.0 2.0 0.6 1.6
1999-00 IND 82 21 18.0 1.4 - 2.8 48.9% 0.0 - 0.0 0.0% 0.3 - 0.6 47.9% 1.9 3.7 5.5 1.0 0.2 0.2 2.0 1.0 3.0
1997-98 GSW 82 82 32.0 2.9 - 7.2 40.8% 0.0 - 0.0 0.0% 2.0 - 3.6 56.8% 3.7 6.5 10.2 1.7 0.5 0.4 3.0 2.3 7.9
1996-97 MIL 82 82 31.0 2.6 - 5.7 46.5% 0.0 - 0.0 0.0% 2.1 - 3.5 61.1% 3.8 6.9 10.7 1.3 0.2 0.3 4.2 2.0 7.4
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 MIA 12 0 11.0 8 - 23 34.8% 0.0 - 0.0 0.0% 3 - 6 50.0% 10 32 42 7 4 0 24 7 19
1999-00 IND 82 21 18.0 112 - 229 48.9% 0.0 - 1.0 0.0% 23 - 48 47.9% 153 302 455 80 15 15 166 84 247
1997-98 GSW 82 82 32.0 240 - 588 40.8% 0.0 - 3.0 0.0% 166 - 292 56.8% 301 532 833 136 40 35 244 185 646
1996-97 MIL 82 82 31.0 216 - 465 46.5% 0.0 - 1.0 0.0% 173 - 283 61.1% 313 566 879 107 20 22 345 167 605