New York Knicks

7-9, 0-5 Away

112  
Final
1 2 3 4 T
NYK 32 27 32 21 112
GSW 29 21 40 39 129
129

Golden State Warriors

5-9, 4-3 Home

  Play by Play | NBALiga TV

New York
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
E. Brand PF 32 10-19 0-0 2-2 4 7 11 1 0 2 2 2 -15 22
R. Davis SF 30 3-9 0-1 4-4 0 0 0 1 1 1 1 2 -11 10
D. Coleman C 28 3-8 0-2 2-2 2 5 7 3 0 0 1 5 -10 8
M. Bibby PG 32 8-13 3-5 1-2 0 3 3 5 1 0 1 3 -10 20
J. Crawford SG 20 2-3 1-2 0-0 0 2 2 2 0 0 3 5 -20 5
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
W. Szczerbiak PF 16 5-10 0-1 0-0 0 3 3 1 1 0 3 2 -2 10
J. Moiso PF 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
S. Jackson SF 18 3-7 0-2 0-0 0 2 2 1 0 0 2 3 -6 6
B. Grant C 20 3-5 0-0 1-2 4 3 7 1 0 3 2 1 -7 7
D. Anderson PG 16 1-3 0-1 2-2 0 7 7 2 0 0 0 3 -7 4
J. Jackson SG 28 9-14 2-6 0-0 2 1 3 8 1 0 0 2 +3 20
TEAM 47-91 6-20 12-14 12 33 45 25 5 6 15 28 112
51.6% 30.0% 85.7%
Golden State
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
R. Horry PF 38 5-13 1-4 2-6 2 10 12 6 1 1 1 3 +13 13
P. Pierce SF 24 10-13 3-3 2-2 2 6 8 4 0 0 1 4 +33 25
B. Miller C 44 12-19 4-5 8-10 2 3 5 4 1 2 2 3 +19 36
A. Johnson PG 28 6-11 0-2 0-0 0 1 1 4 2 0 1 5 +22 12
R. Allen SG 46 4-11 3-5 0-0 0 1 1 4 2 0 4 0 +16 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
L. Wright PF 13 2-5 0-0 0-0 3 4 7 0 0 0 0 0 +2 4
M. Peterson SF 11 2-5 0-1 2-2 1 4 5 0 0 0 2 2 -4 6
D. Jones PG 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 -6 0
J. Hart PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
A. Iverson PG 27 3-9 1-6 15-20 1 1 2 2 1 0 0 0 -8 22
TEAM 44-86 12-26 29-40 11 30 41 25 7 3 11 17 129
51.2% 46.2% 72.5%
Players of the Game

Brad Miller

Golden State - C

36 PTS
5 REB
4 AST
2 BLK
1 STL

Jim Jackson

New York - SG

20 PTS
3 REB
8 AST
1 STL