Final
UTA
99
-
DET
107
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UTA | 22 | 23 | 25 | 29 | 99 |
| DET | 20 | 25 | 32 | 30 | 107 |
Utah Jazz
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. West PF | 35 | 2-9 | 0-0 | 5-6 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | -9 | 9 |
| R. Jefferson SF | 38 | 10-24 | 1-4 | 4-4 | 2 | 3 | 5 | 4 | 0 | 1 | 3 | 3 | -16 | 25 |
| M. Camby C | 42 | 6-9 | 0-0 | 2-2 | 2 | 11 | 13 | 2 | 1 | 2 | 3 | 2 | -6 | 14 |
| T. Hudson PG | 39 | 3-12 | 2-3 | 0-0 | 1 | 2 | 3 | 7 | 0 | 0 | 4 | 1 | -8 | 8 |
| M. Miller SG | 39 | 7-19 | 3-6 | 3-4 | 1 | 7 | 8 | 3 | 0 | 0 | 2 | 1 | -8 | 20 |
| Bench | ||||||||||||||
| A. McDyess PF | 20 | 2-4 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | -5 | 6 |
| G. Robinson SF | 10 | 6-8 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | +6 | 13 |
| E. House PG | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 |
| V. Carter SG | 9 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -2 | 4 |
| Team Totals | 38-89 | 6-14 | 17-21 | 12 | 30 | 42 | 22 | 2 | 4 | 15 | 14 | 99 | ||
| 42.7% | 42.9% | 81.0% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| K. Cato PF | 38 | 3-9 | 0-0 | 1-4 | 3 | 8 | 11 | 0 | 1 | 3 | 2 | 3 | +12 | 7 |
| C. Maggette SF | 39 | 14-24 | 2-5 | 7-7 | 4 | 4 | 8 | 2 | 0 | 0 | 4 | 1 | +3 | 37 |
| C. Kaman C | 40 | 5-13 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | 0 | 11 |
| J. Kidd PG | 42 | 4-9 | 1-4 | 0-2 | 1 | 5 | 6 | 14 | 4 | 0 | 1 | 2 | +13 | 9 |
| D. Anderson SG | 37 | 10-21 | 3-7 | 0-0 | 0 | 2 | 2 | 8 | 3 | 0 | 1 | 2 | +16 | 23 |
| Bench | ||||||||||||||
| A. Foyle PF | 18 | 1-3 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 2 | +8 | 2 |
| K. Bogans C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Richardson SG | 26 | 8-14 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | -2 | 18 |
| Team Totals | 45-93 | 8-20 | 9-15 | 16 | 28 | 44 | 29 | 10 | 4 | 11 | 16 | 107 | ||
| 48.4% | 40.0% | 60.0% | ||||||||||||
★
Players of the Game
1
Corey Maggette
Detroit • SF
37 PTS
8 REB
2 AST
2
Richard Jefferson
Utah • SF
25 PTS
5 REB
4 AST
1 BLK