Detroit Logo
Adonal Foyle
Detroit | #0 | Center

ADONAL
FOYLE

8.7
PPG
5.7
RPG
1.2
APG
HEIGHT
6'10"
WEIGHT
281 lbs
COUNTRY
USA
AGE
28 years
BIRTHDATE
9/3/1976
DRAFT
1996: Rd 1, Pk 11 (LAC)
LAST ATTENDED
Colgate
EXPERIENCE
6th Years
GREED
93
HAPPINESS
65
LOYALTY
90
WINNER
8

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
--1899 100 57 31 35 0 34 20 80 60 75 15 20 86 27 87 48 74
POTENTIAL 100 C C C F D D B C B F D A Contract: $4,000,000 (2)

Awards & Achievements

1x NBALIGA Champion
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 @GSW L 121-88 24 2-7 28.6 0-0 0.0 0-0 0.0 2 1 3 2 0 4 2 0 4
19/4 vs CHI L 95-84 34 7-10 70.0 0-0 0.0 0-1 0.0 1 6 7 2 1 1 3 1 14
17/4 @CHA L 120-107 22 4-6 66.7 0-0 0.0 1-8 12.5 3 2 5 0 1 2 3 1 9
16/4 vs CHA L 120-102 33 5-11 45.5 0-0 0.0 6-7 85.7 1 4 5 3 0 2 2 2 16
12/4 @CHI L 92-72 29 5-8 62.5 0-0 0.0 2-2 100.0 3 3 6 1 0 0 3 1 12
11/4 vs IND L 111-103 34 3-4 75.0 0-0 0.0 2-4 50.0 0 5 5 1 0 0 1 1 8
8/4 @MEM L 104-96 42 5-12 41.7 0-0 0.0 1-2 50.0 2 6 8 1 1 1 4 3 11
6/4 @UTA W 96-85 35 4-11 36.4 0-0 0.0 2-4 50.0 3 5 8 4 0 1 1 0 10
Averages 31.6 35-69 50.7 0-0 0.0 14-28 50.0 1.9 4.0 5.9 1.8 0.4 1.4 2.4 1.1 10.5

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2003-04 DET 82 64 27.0 3.8 - 7.5 49.8% 0.0 - 0.0 0.0% 1.1 - 2.3 49.5% 2.0 3.7 5.7 1.2 0.2 1.6 3.1 1.5 8.7
2002-03 ORL 65 0 8.0 1.2 - 2.2 56.7% 0.0 - 0.0 0.0% 0.6 - 1.0 59.7% 0.8 1.5 2.3 0.2 0.1 0.6 0.9 0.6 3.0
2001-02 LAL 82 4 16.0 1.9 - 4.0 48.3% 0.0 - 0.0 0.0% 0.6 - 1.4 41.4% 1.5 2.8 4.3 0.8 0.3 1.5 1.9 0.9 4.4
2000-01 GSW 47 0 11.0 1.5 - 3.2 46.1% 0.0 - 0.0 0.0% 0.5 - 0.8 64.1% 1.2 2.4 3.5 0.5 0.1 1.0 1.6 0.8 3.5
1999-00 CHI 82 69 26.0 3.5 - 6.8 52.1% 0.0 - 0.0 0.0% 1.5 - 2.6 57.5% 2.3 4.1 6.4 1.2 0.2 1.8 3.5 1.7 8.6
1998-99 LAC 82 0 18.0 1.8 - 4.1 45.1% 0.0 - 0.0 0.0% 1.1 - 2.0 54.4% 1.4 2.9 4.3 0.7 0.3 1.3 2.7 1.1 4.7
1997-98 LAC 82 0 14.0 1.6 - 3.3 48.5% 0.0 - 0.0 0.0% 0.7 - 1.2 62.2% 1.5 2.5 4.0 0.6 0.2 1.2 2.5 1.0 3.9

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2003-04 DET 82 64 27.0 308 - 618 49.8% 0.0 - 0.0 0.0% 94 - 190 49.5% 164 303 467 102 20 135 256 119 710
2002-03 ORL 65 0 8.0 80 - 141 56.7% 0.0 - 1.0 0.0% 37 - 62 59.7% 51 97 148 15 8 39 61 38 197
2001-02 LAL 82 4 16.0 159 - 329 48.3% 0.0 - 0.0 0.0% 46 - 111 41.4% 126 229 355 64 24 125 156 71 364
2000-01 GSW 47 0 11.0 70 - 152 46.1% 0.0 - 2.0 0.0% 25 - 39 64.1% 55 111 166 23 7 45 76 36 165
1999-00 CHI 82 69 26.0 291 - 559 52.1% 0.0 - 3.0 0.0% 122 - 212 57.5% 188 340 528 97 17 150 286 141 704
1998-99 LAC 82 0 18.0 151 - 335 45.1% 0.0 - 0.0 0.0% 87 - 160 54.4% 117 235 352 54 27 109 223 93 389
1997-98 LAC 82 0 14.0 131 - 270 48.5% 0.0 - 4.0 0.0% 61 - 98 62.2% 119 206 325 46 18 95 202 79 323