ADONAL
FOYLE
Chicago Center

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'10", 281 lbs

9/3/1976 (25)

Colgate

1996: Rd 1, Pk 11 (LAC)

Active

3rd Season

2000-01 SEASON STATS
PTSREBASTPERTS%
2.12.40.415.10.429
----
2000-01 SEASON STATS
PTSREBASTPER
2.12.40.415.1
----

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 105 55 22 36 0 34 20 80 60 75 15 20 86 27 84 48 74
Potential 106 C C C F D D B C B F D A Contract: $4,251,489 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
7/12 @ ORL W 127-116 4 1-3 33.3 0-0 0.0 0-0 0.0 1 4 5 0 0 0 4 1 2
6/12 vs LAL W 117-100 25 5-9 55.6 0-0 0.0 2-2 100.0 4 6 10 0 1 1 3 1 12
3/12 vs LAL W 124-122 2 0-0 0.0 0-0 0.0 0-0 0.0 0 1 1 0 0 0 0 0 0
1/12 @ MIA L 106-81 24 1-1 100.0 0-0 0.0 0-0 0.0 1 5 6 1 0 1 1 1 2
29/11 vs DET W 135-130 3 0-1 0.0 0-1 0.0 0-0 0.0 0 2 2 0 0 0 1 1 0
28/11 vs CHA W 129-125 3 2-4 50.0 0-0 0.0 0-0 0.0 2 0 2 0 0 3 0 0 4
24/11 @ CHA L 98-89 7 1-3 33.3 0-0 0.0 0-0 0.0 0 1 1 0 0 0 0 0 2
23/11 vs UTA W 129-99 7 1-3 33.3 0-0 0.0 0-0 0.0 0 3 3 2 0 0 0 0 2
21/11 @ CHA W 125-119 2 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 1 0 1 1 0 0
19/11 @ MEM L 110-101 4 1-2 50.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 1 0 2
Averages 8.1 12-26 46.2 0-1 0.0 2-2 100.0 0.8 2.2 3.0 0.4 0.1 0.7 1.1 0.4 2.6
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 CHI 17 0 6.0 0.9 - 2.3 41.0% 0.0 - 0.1 0.0% 0.2 - 0.2 75.0% 0.9 1.5 2.4 0.4 0.1 0.5 0.8 0.4 2.1
1999-00 CHI 82 69 26.0 3.5 - 6.8 52.1% 0.0 - 0.0 0.0% 1.5 - 2.6 57.5% 2.3 4.1 6.4 1.2 0.2 1.8 3.5 1.7 8.6
1998-99 LAC 82 0 18.0 1.8 - 4.1 45.1% 0.0 - 0.0 0.0% 1.1 - 2.0 54.4% 1.4 2.9 4.3 0.7 0.3 1.3 2.7 1.1 4.7
1997-98 LAC 82 0 14.0 1.6 - 3.3 48.5% 0.0 - 0.0 0.0% 0.7 - 1.2 62.2% 1.5 2.5 4.0 0.6 0.2 1.2 2.5 1.0 3.9
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 CHI 17 0 6.0 16 - 39 41.0% 0.0 - 1.0 0.0% 3 - 4 75.0% 15 25 40 7 2 9 13 6 35
1999-00 CHI 82 69 26.0 291 - 559 52.1% 0.0 - 3.0 0.0% 122 - 212 57.5% 188 340 528 97 17 150 286 141 704
1998-99 LAC 82 0 18.0 151 - 335 45.1% 0.0 - 0.0 0.0% 87 - 160 54.4% 117 235 352 54 27 109 223 93 389
1997-98 LAC 82 0 14.0 131 - 270 48.5% 0.0 - 4.0 0.0% 61 - 98 62.2% 119 206 325 46 18 95 202 79 323