Golden State Warriors

4-6, 1-4 Away

114  
Final
1 2 3 4 T
GSW 35 32 25 22 114
LAL 31 35 30 36 132
132

Los Angeles Lakers

7-5, 3-2 Home

  Play by Play | NBALiga TV

Golden State
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
R. Horry PF 36 5-12 1-1 2-4 3 3 6 2 2 2 1 5 -19 13
P. Pierce SF 29 3-10 0-2 6-6 3 5 8 2 0 0 2 4 -16 12
B. Miller C 41 7-18 0-1 3-4 2 9 11 1 0 1 2 5 -14 17
A. Johnson PG 42 4-14 1-4 3-3 0 1 1 7 1 0 5 4 -17 12
R. Allen SG 45 11-22 2-6 10-10 1 1 2 4 2 0 1 1 -22 34
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
L. Wright PF 16 1-2 0-0 0-0 2 0 2 0 0 0 1 2 -6 2
M. Peterson SF 17 1-1 1-1 4-4 0 2 2 4 1 0 1 3 -4 7
A. Iverson SF 9 4-8 2-3 3-4 0 2 2 1 1 0 1 1 -3 13
D. Glover PG 3 2-3 0-1 0-0 0 1 1 0 0 1 1 0 +1 4
J. Hart SG 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
TEAM 38-91 7-20 31-35 11 24 35 21 7 4 15 25 114
41.8% 35.0% 88.6%
LA Lakers
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Webber PF 32 14-21 0-1 2-3 1 11 12 2 2 0 3 4 +20 30
A. Harrington SF 19 7-11 1-1 3-4 1 4 5 2 0 0 2 2 +2 18
E. Dampier C 23 3-5 0-0 2-3 5 4 9 1 0 0 2 4 +13 8
J. Vaughn PG 31 4-9 0-1 2-2 1 3 4 7 0 0 2 2 +26 10
S. Marbury SG 36 12-19 1-1 6-6 1 4 5 10 5 0 4 1 +22 31
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
A. Croshere PF 13 3-4 0-1 2-2 1 4 5 2 0 0 1 3 +6 8
T. Murray SF 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 +7 0
B. Wells SF 28 4-10 1-1 2-2 0 2 2 0 0 0 0 2 +1 11
G. Muresan C 24 5-6 0-0 2-2 3 5 8 1 0 1 1 2 +8 12
R. Alston PG 10 0-3 0-1 0-0 1 0 1 1 0 0 2 1 -6 0
T. Hudson PG 4 0-1 0-0 2-2 0 0 0 0 0 0 1 0 +7 2
G. Anthony PG 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -4 0
I. Rider SG 12 1-2 0-0 0-2 1 0 1 2 0 0 1 0 -2 2
TEAM 53-91 3-7 23-28 15 38 53 28 8 1 19 21 132
58.2% 42.9% 82.1%
Players of the Game

Stephon Marbury

LA Lakers - PG

31 PTS
5 REB
10 AST
5 STL

Ray Allen

Golden State - SG

34 PTS
2 REB
4 AST
2 STL