ANFERNEE
HARDAWAY
Miami Point Guard

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'7", 234 lbs

7/18/1971 (29)

Memphis State

1996: Rd 2, Pk 30 (CHI)

Active

7th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
20.55.33.520.60.561
----
2000-01 SEASON STATS
PTSREBASTPER
20.55.33.520.6
----
1 NBALIGA All-League Third Team 2 NBALIGA All-Star

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 144 80 80 80 60 60 50 30 36 40 70 80 30 70 52 74 100
Potential 145 B B B C C C D D D B B D Contract: $27,168,002 (3)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
8/12 @ GSW W 122-118 32 5-12 41.7 0-2 0.0 8-10 80.0 1 0 1 6 2 1 3 0 18
7/12 @ UTA W 121-103 35 11-21 52.4 3-6 50.0 0-0 0.0 3 4 7 3 0 1 3 3 25
4/12 vs LAC W 120-105 36 9-18 50.0 1-3 33.3 5-5 100.0 1 0 1 3 2 0 2 2 24
3/12 @ ORL L 122-115 30 7-11 63.6 1-4 25.0 1-2 50.0 0 0 0 4 1 1 5 3 16
1/12 vs CHI W 106-81 26 7-14 50.0 1-1 100.0 0-2 0.0 1 3 4 3 0 0 3 2 15
29/11 @ ORL L 115-78 35 5-18 27.8 2-5 40.0 5-5 100.0 3 1 4 5 1 1 2 3 17
28/11 @ NJN L 122-115 28 9-17 52.9 2-2 100.0 2-2 100.0 3 4 7 6 0 0 5 4 22
26/11 @ DAL L 112-86 36 10-19 52.6 4-6 66.7 0-0 0.0 2 5 7 5 0 1 2 6 24
25/11 @ SAS L 112-92 33 7-14 50.0 2-4 50.0 0-2 0.0 1 3 4 3 1 2 2 4 16
21/11 @ MEM L 91-86 37 10-19 52.6 3-6 50.0 2-2 100.0 1 10 11 1 2 1 2 3 25
20/11 vs ORL L 128-111 37 10-20 50.0 1-3 33.3 11-14 78.6 0 4 4 2 1 0 3 3 32
Averages 33.2 90-183 49.2 20-42 47.6 34-44 77.3 1.5 3.1 4.5 3.7 0.9 0.7 2.9 3.0 21.3
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 MIA 20 20 34.0 8.0 - 16.6 48.3% 1.5 - 3.6 42.3% 3.0 - 3.9 76.6% 1.7 3.6 5.3 3.5 1.1 0.5 3.3 2.5 20.5
1999-00 MIA 82 82 34.0 8.0 - 16.3 49.1% 0.8 - 2.3 34.9% 5.7 - 7.0 81.8% 1.0 3.0 4.1 3.7 1.1 0.2 2.9 2.4 22.5
1998-99 MIA 82 64 31.0 6.4 - 14.3 44.9% 0.5 - 2.1 26.3% 6.1 - 7.9 77.7% 1.2 2.8 4.0 2.9 1.6 0.2 3.6 2.1 19.6
1997-98 IND 82 82 24.0 5.6 - 11.7 47.4% 0.4 - 1.2 36.0% 5.4 - 6.6 81.6% 1.0 2.3 3.3 1.5 0.7 0.3 3.9 1.7 17.0
1996-97 IND 82 64 29.0 5.6 - 12.5 44.9% 1.0 - 3.1 32.9% 5.5 - 7.0 78.2% 1.0 3.0 4.0 3.2 1.0 0.2 3.3 2.3 17.8
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 MIA 20 20 34.0 160 - 331 48.3% 30.0 - 71.0 42.3% 59 - 77 76.6% 34 71 105 69 22 9 65 50 409
1999-00 MIA 82 82 34.0 655 - 1,334 49.1% 65.0 - 186.0 34.9% 467 - 571 81.8% 86 247 333 304 92 17 234 200 1,842
1998-99 MIA 82 64 31.0 528 - 1,175 44.9% 45.0 - 171.0 26.3% 503 - 647 77.7% 95 230 325 240 133 13 293 175 1,604
1997-98 IND 82 82 24.0 456 - 962 47.4% 36.0 - 100.0 36.0% 444 - 544 81.6% 82 186 268 123 61 25 317 138 1,392
1996-97 IND 82 64 29.0 461 - 1,027 44.9% 84.0 - 255.0 32.9% 451 - 577 78.2% 86 242 328 266 82 15 273 191 1,457