Boston Celtics

3-9, 1-3 Away

100  
Final
1 2 3 4 T
BOS 23 27 27 23 100
DET 33 27 25 28 113
113

Detroit Pistons

7-4, 4-0 Home

  Play by Play | NBALiga TV

Boston
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Johnson PF 34 4-14 1-2 1-2 1 3 4 1 0 2 2 5 -16 10
S. Anderson SF 35 9-20 0-2 3-4 1 8 9 3 1 0 0 3 -13 21
M. Blount C 27 1-3 0-0 3-4 1 7 8 2 0 3 0 4 0 5
B. Davis PG 35 4-8 0-1 0-0 2 1 3 11 0 0 3 3 -12 8
M. Redd SG 39 11-24 3-7 7-8 0 8 8 3 0 0 3 3 -16 32
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Booth PF 14 0-3 0-0 2-2 1 3 4 1 1 0 1 1 +1 2
G. Buckner SF 13 0-2 0-0 0-0 0 1 1 1 0 1 0 2 -2 0
M. Moore C 21 2-2 0-0 8-8 1 2 3 1 0 2 0 2 -15 12
E. House PG 23 4-9 2-4 0-0 1 2 3 0 2 0 0 4 -2 10
TEAM 35-85 6-16 24-28 8 35 43 23 4 8 9 27 100
41.2% 37.5% 85.7%
Detroit
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Garnett PF 48 12-23 1-1 6-10 3 10 13 3 1 1 3 3 +17 31
K. Van Horn SF 30 7-15 1-1 7-10 0 6 6 0 1 1 0 4 +7 22
D. Mutombo C 18 0-0 0-0 2-2 0 4 4 3 0 0 1 4 -8 2
J. Kidd PG 28 3-9 0-0 4-4 2 2 4 8 0 0 1 3 +9 10
L. Hughes SG 28 3-7 1-1 0-0 0 6 6 3 2 0 3 2 +13 7
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
G. Robinson SF 18 5-10 2-3 0-2 1 2 3 1 0 2 1 0 +8 12
S. Walker C 11 3-5 0-0 2-2 2 3 5 0 0 0 1 5 +10 8
J. Voskuhl C 19 2-3 0-0 2-2 2 4 6 2 0 0 0 4 +13 6
C. Cheaney PG 20 4-8 0-2 4-4 0 0 0 2 1 0 0 0 +6 12
T. Day SG 20 0-6 0-1 3-4 3 2 5 1 0 1 0 2 0 3
TEAM 39-86 5-9 30-40 13 39 52 23 5 5 10 27 113
45.3% 55.6% 75.0%
Players of the Game

Kevin Garnett

Detroit - PF

31 PTS
13 REB
3 AST
1 BLK
1 STL

Michael Redd

Boston - SG

32 PTS
8 REB
3 AST