Chicago Bulls

7-2, 2-1 Away

101  
Final
1 2 3 4 T
CHI 22 26 29 24 101
MEM 35 20 28 27 110
110

Memphis Grizzlies

3-5, 3-1 Home

  Play by Play | NBALiga TV

Chicago
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
S. Marion PF 38 7-12 0-2 5-6 1 3 4 3 3 0 1 4 -7 19
E. Jones SF 33 7-14 2-4 0-0 1 4 5 3 1 1 1 2 -7 16
A. Mourning C 32 5-9 0-0 0-0 2 4 6 1 1 0 3 5 -6 10
A. Miller PG 40 6-13 2-3 6-7 0 7 7 11 2 0 5 2 -6 20
R. Hamilton SG 39 6-19 1-4 3-6 1 3 4 4 0 1 1 3 -8 16
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
W. Person SF 23 2-5 2-4 2-2 0 5 5 2 1 0 2 5 -3 8
K. Martin C 23 4-6 0-0 2-2 0 6 6 0 1 0 3 4 -1 10
A. Foyle C 4 1-2 0-0 0-0 0 0 0 0 0 1 0 1 -4 2
H. Eisley PG 8 0-1 0-0 0-0 0 1 1 1 2 0 0 0 -3 0
TEAM 38-81 7-17 18-23 5 33 38 25 11 3 16 26 101
46.9% 41.2% 78.3%
Memphis
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
V. Baker PF 26 14-23 0-0 5-7 1 4 5 3 0 1 2 4 +7 33
J. Rose SF 36 6-13 0-0 3-4 2 5 7 3 3 1 3 1 +14 15
D. Davis C 17 0-2 0-0 2-4 2 4 6 0 1 0 0 2 +6 2
A. Williams PG 29 3-6 0-0 2-2 0 0 0 6 2 1 0 1 +10 8
D. Christie SG 35 3-8 1-4 0-0 0 7 7 1 0 0 3 3 +5 7
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
S. Abdur-Rahim PF 22 4-6 0-2 2-2 1 2 3 1 0 1 2 0 +2 10
B. Wallace C 11 1-4 0-0 0-0 1 4 5 0 0 0 2 0 +4 2
K. Cato C 20 1-5 0-0 2-4 4 5 9 1 0 2 0 3 -1 4
J. Stockton PG 19 3-6 1-1 2-2 0 2 2 5 2 0 1 4 -1 9
J. Mashburn SG 25 7-11 0-2 6-8 0 4 4 2 0 0 1 1 -1 20
TEAM 42-84 2-9 24-33 11 37 48 22 8 6 14 19 110
50.0% 22.2% 72.7%
Players of the Game

Vin Baker

Memphis - PF

33 PTS
5 REB
3 AST
1 BLK

Andre Miller

Chicago - PG

20 PTS
7 REB
11 AST
2 STL