Final                            
                            LAL
                                    
                                        108                                    
                                -
                                BOS
                                    
                                        101                                    
                                | Team | Q1 | Q2 | Q3 | Q4 | T | 
|---|---|---|---|---|---|
| LAL | 26 | 23 | 26 | 33 | 108 | 
| BOS | 30 | 23 | 24 | 24 | 101 | 
 
                            Los Angeles Lakers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Webber PF | 41 | 7-19 | 1-2 | 16-18 | 1 | 7 | 8 | 4 | 0 | 3 | 4 | 4 | -1 | 31 | 
| B. Russell SF | 38 | 5-15 | 1-4 | 3-4 | 2 | 3 | 5 | 6 | 3 | 1 | 3 | 4 | +4 | 14 | 
| E. Dampier C | 28 | 3-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 5 | -9 | 6 | 
| J. Vaughn PG | 25 | 4-9 | 1-1 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 5 | +9 | 11 | 
| B. Wells SG | 39 | 8-19 | 1-4 | 2-4 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 1 | 0 | 19 | 
| Bench | ||||||||||||||
| S. Battier PF | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | +4 | 2 | 
| G. Robinson SF | 14 | 3-4 | 0-0 | 3-3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | +10 | 9 | 
| A. Foyle C | 20 | 3-5 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | +16 | 8 | 
| R. Alston PG | 19 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | -2 | 4 | 
| D. Anderson SG | 8 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +4 | 4 | 
| Team Totals | 38-84 | 4-14 | 28-33 | 10 | 29 | 39 | 20 | 9 | 9 | 12 | 26 | 108 | ||
| 45.2% | 28.6% | 84.8% | ||||||||||||
 
                            Boston Celtics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Fortson PF | 20 | 7-9 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | +8 | 16 | 
| G. Hill SF | 35 | 7-14 | 0-1 | 2-4 | 4 | 7 | 11 | 5 | 2 | 4 | 2 | 2 | -2 | 16 | 
| A. Mourning C | 23 | 10-13 | 0-0 | 3-3 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 5 | +2 | 23 | 
| B. Davis PG | 35 | 3-7 | 0-1 | 6-8 | 1 | 6 | 7 | 7 | 1 | 0 | 4 | 3 | +7 | 12 | 
| G. Arenas SG | 44 | 2-6 | 1-2 | 3-3 | 0 | 8 | 8 | 9 | 1 | 1 | 7 | 3 | -5 | 8 | 
| Bench | ||||||||||||||
| J. Howard PF | 28 | 4-9 | 0-0 | 4-7 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | -15 | 12 | 
| C. Mobley SF | 17 | 2-11 | 0-2 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | -7 | 4 | 
| M. Moore C | 25 | 3-6 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 4 | -9 | 8 | 
| E. Watson PG | 13 | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -14 | 2 | 
| Team Totals | 39-81 | 1-8 | 22-33 | 15 | 37 | 52 | 25 | 7 | 8 | 20 | 28 | 101 | ||
| 48.1% | 12.5% | 66.7% | ||||||||||||
                                    ★
                                
                                Players of the Game
 
1
Chris Webber
LA Lakers • PF
31 PTS
8 REB
4 AST
3 BLK
 
2
Grant Hill
Boston • SF
16 PTS
11 REB
5 AST
4 BLK
2 STL