Final
IND
123
-
DET
116
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 26 | 33 | 36 | 28 | 123 |
| DET | 23 | 30 | 36 | 27 | 116 |
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Nowitzki PF | 33 | 9-15 | 1-1 | 9-10 | 4 | 7 | 11 | 6 | 2 | 1 | 3 | 5 | +5 | 28 |
| T. McGrady SF | 31 | 9-16 | 1-3 | 8-9 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | +17 | 27 |
| K. Cato C | 22 | 4-8 | 0-0 | 2-4 | 0 | 5 | 5 | 0 | 1 | 2 | 2 | 5 | +1 | 10 |
| M. Bibby PG | 48 | 5-10 | 1-2 | 11-12 | 1 | 9 | 10 | 12 | 1 | 1 | 2 | 2 | +7 | 22 |
| L. Hughes SG | 37 | 6-15 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 3 | -3 | 13 |
| Bench | ||||||||||||||
| E. Griffin PF | 21 | 0-2 | 0-0 | 4-4 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | +9 | 4 |
| M. Daniels SF | 7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +2 | 2 |
| F. Hoiberg SF | 23 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | -4 | 0 |
| E. Dampier C | 17 | 6-7 | 0-0 | 5-6 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | +1 | 17 |
| Team Totals | 40-80 | 4-11 | 39-45 | 7 | 35 | 42 | 26 | 8 | 5 | 15 | 30 | 123 | ||
| 50.0% | 36.4% | 86.7% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 44 | 7-15 | 0-0 | 6-10 | 2 | 6 | 8 | 3 | 0 | 2 | 1 | 5 | +6 | 20 |
| K. Bryant SF | 38 | 7-12 | 1-3 | 15-16 | 1 | 6 | 7 | 5 | 1 | 0 | 0 | 4 | +4 | 30 |
| C. Kaman C | 22 | 6-14 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 6 | -15 | 12 |
| A. Iguodala PG | 43 | 7-23 | 2-11 | 4-4 | 3 | 7 | 10 | 9 | 2 | 0 | 2 | 3 | -7 | 20 |
| K. Bogans SG | 43 | 5-13 | 0-4 | 3-4 | 2 | 5 | 7 | 3 | 1 | 0 | 5 | 4 | -10 | 13 |
| Bench | ||||||||||||||
| L. Deng SF | 19 | 3-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | -10 | 6 |
| Z. Pachulia C | 28 | 6-11 | 0-0 | 1-2 | 0 | 4 | 4 | 5 | 0 | 1 | 2 | 2 | -7 | 13 |
| A. Foyle C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| R. Butler SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team Totals | 42-93 | 3-19 | 29-38 | 11 | 33 | 44 | 26 | 5 | 3 | 14 | 30 | 116 | ||
| 45.2% | 15.8% | 76.3% | ||||||||||||
★
Players of the Game
1
Dirk Nowitzki
Indiana • PF
28 PTS
11 REB
6 AST
1 BLK
2 STL
2
Kobe Bryant
Detroit • SF
30 PTS
7 REB
5 AST
1 STL