Final
ORL
153
-
NJN
134
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ORL | 36 | 36 | 44 | 37 | 153 |
| NJN | 34 | 42 | 25 | 33 | 134 |
Orlando Magic
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| S. Marion PF | 38 | 10-15 | 1-2 | 4-4 | 2 | 9 | 11 | 3 | 4 | 0 | 2 | 5 | +17 | 25 |
| M. World Peace SF | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | +17 | 0 |
| Z. Ilgauskas C | 21 | 1-4 | 0-1 | 4-4 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 4 | +18 | 6 |
| S. Nash PG | 23 | 8-10 | 4-4 | 4-5 | 0 | 4 | 4 | 10 | 0 | 0 | 1 | 4 | +18 | 24 |
| K. Bryant SG | 39 | 15-31 | 1-6 | 12-15 | 1 | 4 | 5 | 5 | 2 | 2 | 4 | 3 | +22 | 43 |
| Bench | ||||||||||||||
| C. Maggette SF | 38 | 11-18 | 1-1 | 3-4 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 3 | +7 | 26 |
| J. Jeffries SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| A. Walker C | 20 | 6-8 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | +5 | 14 |
| A. Foyle C | 10 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 4 |
| N. Van Exel PG | 25 | 2-3 | 1-1 | 2-2 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 0 | +1 | 7 |
| A. Williams SG | 11 | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -2 | 4 |
| Team Totals | 56-97 | 8-16 | 33-38 | 5 | 30 | 35 | 40 | 12 | 3 | 9 | 27 | 153 | ||
| 57.7% | 50.0% | 86.8% | ||||||||||||
New Jersey Nets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| W. McCarty PF | 37 | 6-13 | 3-6 | 1-2 | 0 | 6 | 6 | 2 | 3 | 1 | 4 | 3 | -19 | 16 |
| B. Russell SF | 40 | 15-18 | 5-6 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 3 | -20 | 35 |
| D. Fortson C | 28 | 4-6 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | -17 | 10 |
| C. Billups PG | 39 | 7-17 | 1-2 | 3-4 | 2 | 2 | 4 | 16 | 4 | 0 | 5 | 5 | -21 | 18 |
| K. Kittles SG | 26 | 2-9 | 0-4 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 4 | -21 | 6 |
| Bench | ||||||||||||||
| J. Howard PF | 11 | 2-3 | 0-0 | 6-6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| M. Harpring SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +4 | 0 |
| A. Parker SF | 8 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 5 |
| J. Foster C | 2 | 0-0 | 0-0 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 6 |
| C. Mihm C | 18 | 3-4 | 0-0 | 3-7 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | -8 | 9 |
| T. Lue PG | 9 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +2 | 4 |
| C. Mobley SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| F. Hoiberg SG | 21 | 3-9 | 2-5 | 5-6 | 2 | 1 | 3 | 4 | 1 | 2 | 3 | 2 | +2 | 13 |
| Team Totals | 46-86 | 12-26 | 30-37 | 9 | 29 | 38 | 33 | 8 | 4 | 18 | 26 | 134 | ||
| 53.5% | 46.2% | 81.1% | ||||||||||||
★
Players of the Game
1
Kobe Bryant
Orlando • SG
43 PTS
5 REB
5 AST
2 BLK
2 STL
2
Bryon Russell
New Jersey Nets • SF
35 PTS
6 REB
3 AST