Final
IND
104
-
UTA
120
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 24 | 36 | 21 | 23 | 104 |
| UTA | 27 | 39 | 33 | 21 | 120 |
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Nowitzki PF | 31 | 8-20 | 0-2 | 4-4 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 4 | -16 | 20 |
| H. Turkoglu SF | 38 | 3-14 | 3-3 | 6-10 | 3 | 3 | 6 | 3 | 1 | 1 | 4 | 3 | -14 | 15 |
| S. O'Neal C | 37 | 2-10 | 0-0 | 6-10 | 3 | 8 | 11 | 4 | 0 | 2 | 1 | 3 | -11 | 10 |
| M. Bibby PG | 25 | 5-10 | 2-4 | 5-5 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | -2 | 17 |
| L. Hughes SG | 35 | 3-9 | 0-2 | 4-4 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 4 | -22 | 10 |
| Bench | ||||||||||||||
| S. Walker PF | 19 | 3-3 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | +2 | 8 |
| J. Przybilla C | 22 | 2-3 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 2 | -6 | 4 |
| J. Terry PG | 33 | 5-11 | 0-1 | 10-10 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 3 | -11 | 20 |
| Team Totals | 31-80 | 5-12 | 37-45 | 15 | 30 | 45 | 21 | 5 | 5 | 16 | 27 | 104 | ||
| 38.8% | 41.7% | 82.2% | ||||||||||||
Utah Jazz
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. McDyess PF | 19 | 3-6 | 0-0 | 2-3 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 4 | +6 | 8 |
| M. Miller SF | 27 | 7-14 | 2-5 | 2-3 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | +8 | 18 |
| M. Camby C | 37 | 8-15 | 0-0 | 2-2 | 4 | 7 | 11 | 4 | 1 | 5 | 0 | 2 | +16 | 18 |
| T. Hudson PG | 35 | 9-18 | 2-3 | 4-4 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | +26 | 24 |
| V. Carter SG | 37 | 4-9 | 0-1 | 10-12 | 1 | 6 | 7 | 4 | 0 | 1 | 4 | 1 | +16 | 18 |
| Bench | ||||||||||||||
| G. Robinson PF | 17 | 6-9 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | +6 | 15 |
| B. Bowen SF | 3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 2 |
| T. Prince SF | 13 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | +3 | 2 |
| E. Campbell C | 14 | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | +2 | 0 |
| E. House PG | 13 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -10 | 3 |
| R. Jefferson SG | 24 | 5-13 | 1-3 | 1-2 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 2 | +12 | 12 |
| Team Totals | 45-92 | 6-16 | 24-30 | 15 | 31 | 46 | 27 | 9 | 9 | 10 | 26 | 120 | ||
| 48.9% | 37.5% | 80.0% | ||||||||||||
★
Players of the Game
1
Marcus Camby
Utah • C
18 PTS
11 REB
4 AST
5 BLK
1 STL
2
Dirk Nowitzki
Indiana • PF
20 PTS
8 REB
3 AST